Random Options: Difference between revisions
From Echoes Of Morroc
(One intermediate revision by the same user not shown) | |||
Line 269: | Line 269: | ||
* DEF +5~15 | * DEF +5~15 | ||
* MDEF +5~15 | * MDEF +5~15 | ||
* PDodge +1~ | * PDodge +1~3 | ||
| | | | ||
* Physical Damage Resist +3~8% | * Physical Damage Resist +3~8% | ||
Line 284: | Line 284: | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File: | | [[File:Seer offhand.png|30x30px|File:Seer offhand.png]] Shadowseer Offhand Daggers | ||
| | | | ||
* +1~2 Stat | * +1~2 Stat |
Latest revision as of 19:44, 18 October 2024
Weapons
Weapon random bonuses generally focus on offensive stats.
All weapons have 4 options, with the exception of Spears (3) and Decks (2)
Armor
Armor random bonuses generally focus on defensive stats and have 3 random bonuses.
Accessories have 1.
Other
- Shadow sets give a bonus to a random skill from any class or specialization.
- Some unique items may have different random options, such as Dragon Orbs or Job Sets.
Item Slot | Slot 1 | Slot 2 |
---|---|---|
Shadow Set |
|
|
Manual |
|
N/A |
Special Items |
|
|