Regions and Dungeons: Difference between revisions
Created page with "= <span id="New_Exploration" class="mw-headline">New Exploration</span> = Return to Morroc provides a whole new world to explore. It's a familiar but heavily changed place, all done in a way to make exploration rewarding, unique and varied. == <span id="Regions" class="mw-headline">Regions</span> == Regions of Midgard are vastly changed compared to original places. Some areas might be familiar to some, but the way they work may be completely changed. Below is a full b..." |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Anewworld.png|299x67px|link=Anewworld]] | |||
<center> | |||
<div style="display:inline-block; background-color:#0078D7; color:white; padding:12px 20px; border-radius:8px; text-align:center; font-weight:bold; font-size:14px; text-decoration:none; transition:0.3s; box-shadow: 2px 2px 5px rgba(0, 0, 0, 0.2);"> | |||
[https://echoesofmorroc.com/dungeons <span style="color:white; text-decoration:none;">🔗 You can know more about dungeons at the database</span>] | |||
</div> | |||
</center> | |||
= <span id="New_Exploration" class="mw-headline">New Exploration</span> = | = <span id="New_Exploration" class="mw-headline">New Exploration</span> = | ||
Return to Morroc provides a whole new world to explore. It's a familiar but heavily changed place, all done in a way to make exploration rewarding, unique and varied. | Return to Morroc provides a whole new world to explore. It's a familiar but heavily changed place, all done in a way to make exploration rewarding, unique and varied. | ||
== <span id="Regions" class="mw-headline">Regions</span> == | == <span id="Regions" class="mw-headline">Regions</span> == | ||
| Line 9: | Line 16: | ||
Regions never spawn a Shadow when a player dies. | Regions never spawn a Shadow when a player dies. | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
! Region | ! style="background: #99d9ea;" | Region | ||
! Monster Areas | ! style="background: #99d9ea;" | Monster Areas | ||
! Level Range | ! style="background: #99d9ea;" | Level Range | ||
! Related City | ! style="background: #99d9ea;" | Related City | ||
! Location | ! style="background: #99d9ea;" | Location | ||
|- | |- | ||
| [ | | [[Morroc Desert]] | ||
| 18 Maps | | 18 Maps | ||
| 1~40 | | 1~40 | ||
| Line 22: | Line 29: | ||
| Midgard South | | Midgard South | ||
|- | |- | ||
| [ | | [[Prontera Fields]] | ||
| 12 Maps | | 12 Maps | ||
| 1~40 | | 1~40 | ||
| Line 28: | Line 35: | ||
| Midgard Center | | Midgard Center | ||
|- | |- | ||
| [ | | [[Payon Forest]] | ||
| 11 Maps | | 11 Maps | ||
| 1~15 | | 1~15 | ||
| Line 34: | Line 41: | ||
| Midgard Southeast | | Midgard Southeast | ||
|- | |- | ||
| [ | | [[Geffen Fields]] | ||
| 14 Maps | | 14 Maps | ||
| 25~60 | | 25~60 | ||
| Line 40: | Line 47: | ||
| Midgard East | | Midgard East | ||
|- | |- | ||
| [[ | | [[Fort St Darmain]] | ||
| 4 Maps | | 4 Maps | ||
| 55~60 | | 55~60 | ||
| Line 46: | Line 53: | ||
| Midgard South | | Midgard South | ||
|- | |- | ||
| [ | | [[Comodo Forest]] | ||
| 5 Maps | | 5 Maps | ||
| 45~55 | | 45~55 | ||
| Line 52: | Line 59: | ||
| Midgard Southwest | | Midgard Southwest | ||
|- | |- | ||
| [[ | | [[Umbala Jungle]] | ||
| 4 Maps | | 4 Maps | ||
| 60~65 | | 60~65 | ||
| Line 58: | Line 65: | ||
| Midgard Southwest | | Midgard Southwest | ||
|- | |- | ||
| [[ | | [[Splendide Forest]] | ||
| 3 Maps | | 3 Maps | ||
| 70~75 | | 70~75 | ||
| Line 64: | Line 71: | ||
| Bridges Comodo and Geffen Regions | | Bridges Comodo and Geffen Regions | ||
|- | |- | ||
| [[ | | [[Mjolnir Mountain]] | ||
| 12 Maps | | 12 Maps | ||
| 45~60 | | 45~60 | ||
| Line 70: | Line 77: | ||
| Midgard North | | Midgard North | ||
|- | |- | ||
| [[ | | [[Eastern Islands]] | ||
| 3 Maps | | 3 Maps | ||
| 80~90 | | 80~90 | ||
| Line 76: | Line 83: | ||
| Off-Coast Midgard East | | Off-Coast Midgard East | ||
|- | |- | ||
| [[ | | [[Dewata Island]] | ||
| 1 Map | | 1 Map | ||
| 80~85 | | 80~85 | ||
| Line 82: | Line 89: | ||
| Off-Coast Midgard West | | Off-Coast Midgard West | ||
|- | |- | ||
| [[ | | [[Yuno Fields]] | ||
| 12 Maps | | 12 Maps | ||
| 50~85 | | 50~85 | ||
| Line 88: | Line 95: | ||
| Schwarzwald Center | | Schwarzwald Center | ||
|- | |- | ||
| [[ | | [[Hugel Fields]] | ||
| 7 Maps | | 7 Maps | ||
| 70~80 | | 70~80 | ||
| Line 94: | Line 101: | ||
| Schwarzwald East | | Schwarzwald East | ||
|- | |- | ||
| [[ | | [[Einbroch Fields]] | ||
| 10 Maps | | 10 Maps | ||
| 55~65 | | 55~65 | ||
| Line 100: | Line 107: | ||
| Schwarzwald West | | Schwarzwald West | ||
|- | |- | ||
| [[ | | [[Lighthalzen Fields]] | ||
| 3 Maps | | 3 Maps | ||
| 50 | | 50 | ||
| Line 106: | Line 113: | ||
| Schwarzwald West | | Schwarzwald West | ||
|- | |- | ||
| [[ | | [[Rachel Fields]] | ||
| 13 Maps | | 13 Maps | ||
| 85~99 | | 85~99 | ||
| Line 112: | Line 119: | ||
| Arunafeltz North | | Arunafeltz North | ||
|- | |- | ||
| [[ | | [[Veins Fields]] | ||
| 6 Maps | | 6 Maps | ||
| 105~115 | | 105~115 | ||
| Line 118: | Line 125: | ||
| Arunafeltz South | | Arunafeltz South | ||
|- | |- | ||
| [[ | | [[Snow Fields]] | ||
| 5 Maps | | 5 Maps | ||
| 75~85 | | 75~85 | ||
| Line 124: | Line 131: | ||
| Schwarzwald Off-Coast East | | Schwarzwald Off-Coast East | ||
|- | |- | ||
| [ | | [[Verus Lost Sectors]] | ||
| 4 Maps | | 4 Maps | ||
| 105~115 | | 105~115 | ||
| Line 130: | Line 137: | ||
| Schwarzwald Underground | | Schwarzwald Underground | ||
|- | |- | ||
| [[ | | [[Niflheim Fields]] | ||
| 2 Maps | | 2 Maps | ||
| 115~120 | | 115~120 | ||
| Line 136: | Line 143: | ||
| New-Midgard Underworld | | New-Midgard Underworld | ||
|- | |- | ||
| [[ | | [[Yggdrasil Branches]] | ||
| 2 Maps | | 2 Maps | ||
| 95~100 | | 95~100 | ||
| Line 149: | Line 156: | ||
They also have a Ranking that dictates how hard a dungeon is, the rank also dictates what shadows will spawn for the [https://web.archive.org/web/20230822235444/https://returntomorroc.com/wiki/index.php/Shadow_System Shadow System]. | They also have a Ranking that dictates how hard a dungeon is, the rank also dictates what shadows will spawn for the [https://web.archive.org/web/20230822235444/https://returntomorroc.com/wiki/index.php/Shadow_System Shadow System]. | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
! Dungeon | ! style="background: #99d9ea;" | Dungeon | ||
! Rank | ! style="background: #99d9ea;" | Rank | ||
! Level Range | ! style="background: #99d9ea;" | Level Range | ||
! Access Location | ! style="background: #99d9ea;" | Access Location | ||
! MVP | ! style="background: #99d9ea;" | MVP | ||
! Major Changes | ! style="background: #99d9ea;" | Major Changes | ||
|- | |- | ||
| [ | | [[Pyramid Basement]] | ||
| D | | D | ||
| 1~15 | | 1~15 | ||
| Line 164: | Line 171: | ||
| More passages are open on the labyrinth | | More passages are open on the labyrinth | ||
|- | |- | ||
| [ | | [[Upper Pyramid]] | ||
| D | | D | ||
| 1~25 | | 1~25 | ||
| Line 171: | Line 178: | ||
| No Changes | | No Changes | ||
|- | |- | ||
| [ | | [[Insect Society Nest]] | ||
| A | | A | ||
| 15~20 | | 15~20 | ||
| Line 178: | Line 185: | ||
| Rubble brought from the surface | | Rubble brought from the surface | ||
|- | |- | ||
| [ | | [[Payon Cave]] | ||
| D | | D | ||
| 15~25 | | 15~25 | ||
| Line 185: | Line 192: | ||
| added shortcuts, one less floor | | added shortcuts, one less floor | ||
|- | |- | ||
| [ | | [[Prontera Culvert]] | ||
| E | | E | ||
| 20~30 | | 20~30 | ||
| Line 192: | Line 199: | ||
| Added shortcut, removed 2 floors | | Added shortcut, removed 2 floors | ||
|- | |- | ||
| [ | | [[Sphinx]] | ||
| B | | B | ||
| 25~35 | | 25~35 | ||
| Line 199: | Line 206: | ||
| Added shortcuts | | Added shortcuts | ||
|- | |- | ||
| [ | | [[Byalan Island]] | ||
| D | | D | ||
| 30~45 | | 30~45 | ||
| Line 206: | Line 213: | ||
| Lighting | | Lighting | ||
|- | |- | ||
| [ | | [[Geffen Cave]] | ||
| D | | D | ||
| 35~40 | | 35~40 | ||
| Line 213: | Line 220: | ||
| New entrance and changed order | | New entrance and changed order | ||
|- | |- | ||
| [[ | | [[Sunken Ship]] | ||
| C | | C | ||
| 35~45 | | 35~45 | ||
| Line 220: | Line 227: | ||
| Lighting, Ambience, ghosts | | Lighting, Ambience, ghosts | ||
|- | |- | ||
| [[ | | [[Beach Caves]] | ||
| D | | D | ||
| 40~45 | | 40~45 | ||
| Line 227: | Line 234: | ||
| Removed East floor | | Removed East floor | ||
|- | |- | ||
| [ | | [[Noble's Bathhouse]] | ||
| A | | A | ||
| 40~50 | | 40~50 | ||
| Line 234: | Line 241: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Orc Dungeon]] | ||
| C | | C | ||
| 50~55 | | 50~55 | ||
| Line 241: | Line 248: | ||
| Lighting and Ambience | | Lighting and Ambience | ||
|- | |- | ||
| [ | | [[Coal Mines]] | ||
| E | | E | ||
| 55~60 | | 55~60 | ||
| Line 248: | Line 255: | ||
| Changed 2F, Extra floor | | Changed 2F, Extra floor | ||
|- | |- | ||
| [ | | [[Turtle Dungeon]] | ||
| A | | A | ||
| 55~60 | | 55~60 | ||
| Line 255: | Line 262: | ||
| Changed 2F, Extra floor | | Changed 2F, Extra floor | ||
|- | |- | ||
| [ | | [[Magma Dungeon]] | ||
| B | | B | ||
| 55~60 | | 55~60 | ||
| Line 262: | Line 269: | ||
| Removed a floor | | Removed a floor | ||
|- | |- | ||
| [ | | [[Sunken Temple]] | ||
| B | | B | ||
| 60~70 | | 60~70 | ||
| Line 269: | Line 276: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Airship Crash Site]] | ||
| S | | S | ||
| 60~70 | | 60~70 | ||
| Line 276: | Line 283: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Clock Tower]] | ||
| D | | D | ||
| 65~70 | | 65~70 | ||
| Line 283: | Line 290: | ||
| Removed Basement | | Removed Basement | ||
|- | |- | ||
| [[ | | [[Faceworm Nest]] | ||
| A | | A | ||
| 65~70 | | 65~70 | ||
| Line 290: | Line 297: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Einbroch Mines]] | ||
| D | | D | ||
| 70~75 | | 70~75 | ||
| Line 297: | Line 304: | ||
| Removed 3F | | Removed 3F | ||
|- | |- | ||
| [[ | | [[Toy Factory]] | ||
| E | | E | ||
| 70~75 | | 70~75 | ||
| Line 304: | Line 311: | ||
| Lighting | | Lighting | ||
|- | |- | ||
| [[ | | [[Regenschrim Lab]] | ||
| A | | A | ||
| 70~80 | | 70~80 | ||
| Line 311: | Line 318: | ||
| Spoiler | | Spoiler | ||
|- | |- | ||
| [[ | | [[Dragon Nest]] | ||
| C | | C | ||
| 75~80 | | 75~80 | ||
| Line 318: | Line 325: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Waterfall Caves]] | ||
| ? | | ? | ||
| ??~?? | | ??~?? | ||
| Line 325: | Line 332: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Glast Heim]] | ||
| C | | C | ||
| 80~95 | | 80~95 | ||
| Line 332: | Line 339: | ||
| Removed filler floors | | Removed filler floors | ||
|- | |- | ||
| [[ | | [[Ayothaya Temple]] | ||
| D | | D | ||
| 85~90 | | 85~90 | ||
| Line 339: | Line 346: | ||
| Added Minimap | | Added Minimap | ||
|- | |- | ||
| [[ | | [[Dewata Volcano]] | ||
| D | | D | ||
| 85~90 | | 85~90 | ||
| Line 346: | Line 353: | ||
| Removed Caves | | Removed Caves | ||
|- | |- | ||
| [[ | | [[Amatsu Dungeon]] | ||
| B | | B | ||
| 90~95 | | 90~95 | ||
| Line 353: | Line 360: | ||
| Remade Entrance and First Floor | | Remade Entrance and First Floor | ||
|- | |- | ||
| [ | | [[Crystal Caves]] | ||
| C | | C | ||
| 90~95 | | 90~95 | ||
| Line 360: | Line 367: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Juperos]] | ||
| E | | E | ||
| 90~95 | | 90~95 | ||
| Line 367: | Line 374: | ||
| Changed progression and Lighting | | Changed progression and Lighting | ||
|- | |- | ||
| [[ | | [[Alchemist Fortress]] | ||
| D | | D | ||
| 90~100 | | 90~100 | ||
| Line 374: | Line 381: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Geffenia]] | ||
| C | | C | ||
| 95~100 | | 95~100 | ||
| Line 381: | Line 388: | ||
| New entrance, under tower | | New entrance, under tower | ||
|- | |- | ||
| [[ | | [[Abyss Lake]] | ||
| B | | B | ||
| 90~100 | | 90~100 | ||
| Line 388: | Line 395: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [ | | [[Abandoned Hospital]] | ||
| S | | S | ||
| 95~100 | | 95~100 | ||
| Line 395: | Line 402: | ||
| Expanded 1 Floor | | Expanded 1 Floor | ||
|- | |- | ||
| [ | | [[Ice Dungeon]] | ||
| B | | B | ||
| 95~100 | | 95~100 | ||
| Line 402: | Line 409: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [[ | | [[Rachel Sanctuary]] | ||
| C | | C | ||
| 95~100 | | 95~100 | ||
| Line 409: | Line 416: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [ | | [[Cursed Monastery]] | ||
| A | | A | ||
| 100~105 | | 100~105 | ||
| Line 416: | Line 423: | ||
| Unlocked camera | | Unlocked camera | ||
|- | |- | ||
| [ | | [[Sky Garden]] | ||
| A | | A | ||
| 100~105 | | 100~105 | ||
| Line 423: | Line 430: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Abandoned Kafra Warehouse]] | ||
| B | | B | ||
| 100~105 | | 100~105 | ||
| Line 430: | Line 437: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Kiel Hyre Factory]] | ||
| C | | C | ||
| 100~105 | | 100~105 | ||
| Line 437: | Line 444: | ||
| New Lighting, new theme | | New Lighting, new theme | ||
|- | |- | ||
| [ | | [[Odin Temple]] | ||
| ? | | ? | ||
| 105~115 | | 105~115 | ||
| Line 444: | Line 451: | ||
| New Lighting and mood | | New Lighting and mood | ||
|- | |- | ||
| [ | | [[Opera House]] | ||
| A | | A | ||
| 115~120 | | 115~120 | ||
| Line 451: | Line 458: | ||
| "New" Dungeon | | "New" Dungeon | ||
|- | |- | ||
| [ | | [[Thor Volcano]] | ||
| A | | A | ||
| 120~125 | | 120~125 | ||
| Line 458: | Line 465: | ||
| Unlocked camera | | Unlocked camera | ||
|- | |- | ||
| [[ | | [[Varmundt's Mansion]] | ||
| B | | B | ||
| 130~135 | | 130~135 | ||
| Line 465: | Line 472: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Death's Castle]] | ||
| B | | B | ||
| 135~140 | | 135~140 | ||
| Line 472: | Line 479: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Regenschutz Lab]] | ||
| S | | S | ||
| 135~140 | | 135~140 | ||
| Line 479: | Line 486: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Lost Tomb of the King]] | ||
| S | | S | ||
| 140~145 | | 140~145 | ||
| Line 486: | Line 493: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Yggdrasil Tree]] | ||
| E | | E | ||
| 1~150 | | 1~150 | ||
| Line 493: | Line 500: | ||
| Reworked Umbala Dungeon | | Reworked Umbala Dungeon | ||
|- | |- | ||
| [[ | | [[Prontera Maze]] | ||
| C | | C | ||
| 1~50 | | 1~50 | ||
| Line 500: | Line 507: | ||
| Removed first floor | | Removed first floor | ||
|- | |- | ||
| [[ | | [[Thanatos Tower]] | ||
| B | | B | ||
| 40~100 | | 40~100 | ||
Latest revision as of 01:15, 15 February 2025
New Exploration
Return to Morroc provides a whole new world to explore. It's a familiar but heavily changed place, all done in a way to make exploration rewarding, unique and varied.
Regions
Regions of Midgard are vastly changed compared to original places. Some areas might be familiar to some, but the way they work may be completely changed. Below is a full breakdown of all major field regions.
Regions never spawn a Shadow when a player dies.
| Region | Monster Areas | Level Range | Related City | Location |
|---|---|---|---|---|
| Morroc Desert | 18 Maps | 1~40 | Morroc | Midgard South |
| Prontera Fields | 12 Maps | 1~40 | Prontera | Midgard Center |
| Payon Forest | 11 Maps | 1~15 | Payon and Alberta | Midgard Southeast |
| Geffen Fields | 14 Maps | 25~60 | Geffen | Midgard East |
| Fort St Darmain | 4 Maps | 55~60 | Comodo and Morroc | Midgard South |
| Comodo Forest | 5 Maps | 45~55 | Comodo | Midgard Southwest |
| Umbala Jungle | 4 Maps | 60~65 | Umbala | Midgard Southwest |
| Splendide Forest | 3 Maps | 70~75 | Mora | Bridges Comodo and Geffen Regions |
| Mjolnir Mountain | 12 Maps | 45~60 | Aldebaran | Midgard North |
| Eastern Islands | 3 Maps | 80~90 | Amatsu, Ayothaya and Malaya | Off-Coast Midgard East |
| Dewata Island | 1 Map | 80~85 | Dewata | Off-Coast Midgard West |
| Yuno Fields | 12 Maps | 50~85 | Yuno | Schwarzwald Center |
| Hugel Fields | 7 Maps | 70~80 | Hugel | Schwarzwald East |
| Einbroch Fields | 10 Maps | 55~65 | Einbroch, Einbech | Schwarzwald West |
| Lighthalzen Fields | 3 Maps | 50 | Lighthalzen | Schwarzwald West |
| Rachel Fields | 13 Maps | 85~99 | Rachel | Arunafeltz North |
| Veins Fields | 6 Maps | 105~115 | Veins, Rachel | Arunafeltz South |
| Snow Fields | 5 Maps | 75~85 | Lutie, Dicastes Diel | Schwarzwald Off-Coast East |
| Verus Lost Sectors | 4 Maps | 105~115 | Verus | Schwarzwald Underground |
| Niflheim Fields | 2 Maps | 115~120 | Niflheim | New-Midgard Underworld |
| Yggdrasil Branches | 2 Maps | 95~100 | Umbala | Yggdrasil Tree |
Dungeons
Dungeons are regular places to hunt for items, cards and level up. They are harder than most fields but always carry considerable and unique rewards. Dungeons are NOT instance-based. They are open maps that can be explored as much as needed.
They also have a Ranking that dictates how hard a dungeon is, the rank also dictates what shadows will spawn for the Shadow System.
| Dungeon | Rank | Level Range | Access Location | MVP | Major Changes |
|---|---|---|---|---|---|
| Pyramid Basement | D | 1~15 | Morroc Ruins | Orphan Piamette | More passages are open on the labyrinth |
| Upper Pyramid | D | 1~25 | Morroc Ruins | Osiris | No Changes |
| Insect Society Nest | A | 15~20 | Sograt Desert | Queen Maya and Queen Scaraba | Rubble brought from the surface |
| Payon Cave | D | 15~25 | Archer Village | Moonlight Flower | added shortcuts, one less floor |
| Prontera Culvert | E | 20~30 | West Prontera | Golden Thief Bug | Added shortcut, removed 2 floors |
| Sphinx | B | 25~35 | Morroc Sphinx | Pharaoh | Added shortcuts |
| Byalan Island | D | 30~45 | Izlude Marina | Coelacanth | Lighting |
| Geffen Cave | D | 35~40 | Geffen South | Dracula | New entrance and changed order |
| Sunken Ship | C | 35~45 | Alberta Marina | Drake | Lighting, Ambience, ghosts |
| Beach Caves | D | 40~45 | Comodo North/West | Tao Gunka | Removed East floor |
| Noble's Bathhouse | A | 40~50 | Comodo | Angry Pyuriel | New Dungeon |
| Orc Dungeon | C | 50~55 | Geffen South Fields | Orc Lord Zombie | Lighting and Ambience |
| Coal Mines | E | 55~60 | Mjolnir Mountain | Noble Devourer | Changed 2F, Extra floor |
| Turtle Dungeon | A | 55~60 | Alberta Marina | Turtle General | Changed 2F, Extra floor |
| Magma Dungeon | B | 55~60 | Yuno Southeast | Muspelskoll | Removed a floor |
| Sunken Temple | B | 60~70 | Payon | General Daehyon | New Dungeon |
| Airship Crash Site | S | 60~70 | Einbroch Fields/Mjolnir Mountain | Serpens | New Dungeon |
| Clock Tower | D | 65~70 | Aldebaran | Timeholder | Removed Basement |
| Faceworm Nest | A | 65~70 | Archer Village | Faceworm Queen | New Dungeon |
| Einbroch Mines | D | 70~75 | Einbech | RSX-0806 | Removed 3F |
| Toy Factory | E | 70~75 | Lutie | Stormy Knight | Lighting |
| Regenschrim Lab | A | 70~80 | Lighthalzen | Forgotten Egnigem | Spoiler |
| Dragon Nest | C | 75~80 | Comodo Northeast | Nidhogg | New Dungeon |
| Waterfall Caves | ? | ??~?? | Malaya Field | Baroness of Despair | New Dungeon |
| Glast Heim | C | 80~95 | Geffen West | Dream of Kings | Removed filler floors |
| Ayothaya Temple | D | 85~90 | Ayothaya Field | Amon Ra | Added Minimap |
| Dewata Volcano | D | 85~90 | Dewata Beach | Scylla | Removed Caves |
| Amatsu Dungeon | B | 90~95 | Amatsu Field | Incantation Samurai | Remade Entrance and First Floor |
| Crystal Caves | C | 90~95 | Snow Fields | Brinaranea | New Dungeon |
| Juperos | E | 90~95 | Yuno Fields | Vesper | Changed progression and Lighting |
| Alchemist Fortress | D | 90~100 | Mjolnir Mountain | Failed Abomination | New Dungeon |
| Geffenia | C | 95~100 | Geffen | Bestia | New entrance, under tower |
| Abyss Lake | B | 90~100 | Hugel Field | Detale | Changed Lighting |
| Abandoned Hospital | S | 95~100 | Malaya | Soul Cage Azrael | Expanded 1 Floor |
| Ice Dungeon | B | 95~100 | Rachel Field | Ktullanux | Changed Lighting |
| Rachel Sanctuary | C | 95~100 | Rachel Temple | Gloom Under Night | Changed Lighting |
| Cursed Monastery | A | 100~105 | Nameless Island | Fallen Bishop Hibram | Unlocked camera |
| Sky Garden | A | 100~105 | Yggdrasil Branches | Sarah Irine | New Dungeon |
| Abandoned Kafra Warehouse | B | 100~105 | Aldebaran North | Kafra Manager Jenni | New Dungeon |
| Kiel Hyre Factory | C | 100~105 | Yuno Fields | Kiel D-01 | New Lighting, new theme |
| Odin Temple | ? | 105~115 | Hugel Boat | Valkyrie Randgris | New Lighting and mood |
| Opera House | A | 115~120 | Niflheim | Baroness of Sorrow | "New" Dungeon |
| Thor Volcano | A | 120~125 | Veins Field | Ifrit | Unlocked camera |
| Varmundt's Mansion | B | 130~135 | Lighthalzen Airship | Paradox Amdarais | New Dungeon |
| Death's Castle | B | 135~140 | Niflheim Field | Lord of Death | New Dungeon |
| Regenschutz Lab | S | 135~140 | Rachel Field | Absolute Seyren | New Dungeon |
| Lost Tomb of the King | S | 140~145 | Alberta | King Schmidt | New Dungeon |
| Yggdrasil Tree | E | 1~150 | Umbala | Shining Plant | Reworked Umbala Dungeon |
| Prontera Maze | C | 1~50 | Prontera North | Baphomet | Removed first floor |
| Thanatos Tower | B | 40~100 | Hugel Field | Thanatos | Removed later smaller floors, removed quest |

