Dicastes Diel Equipment: Difference between revisions
From Echoes Of Morroc
Created page with "== Sage Equipment == There's two Sage NPCs which will exchange gear. One Sage will have all weapons, meanwhile the other NPC will have Armor, Accessories and Costumes. Most Sage Equipment have 3 slots and minor bonuses. They require require a Base Level of 80. To obtain this equipment, it's required to exchange 24x24px Distortion Essence, this drop is a semi-common drop from all monsters in Distortion Dungeons. Sages also have a consuma..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin:5px" | {| class="wikitable mw-collapsible mw-collapsed sortable" style="margin:5px" | ||
|+ [[File:SwordIcon.gif|24x24px]] Dicastes Diel Weapons | |+ style="white-space:nowrap" | [[File:SwordIcon.gif|24x24px]] Dicastes Diel Weapons | ||
|- | |- | ||
! style="background: #99d9ea;" | Item Name | ! style="background: #99d9ea;" | Item Name | ||
Line 26: | Line 26: | ||
| 5 | | 5 | ||
| 10 | | 10 | ||
| Autocasts Illusion of Mist on hit at random level and chance<br />Attack Range +3 | | Autocasts Illusion of Mist on hit at random level and chance<br/>Attack Range +3 | ||
| Illusion of Mist DMG +10% per refine<br />Extra 1 MATK per refine | | Illusion of Mist DMG +10% per refine<br/>Extra 1 MATK per refine | ||
| 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | | 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | ||
|- | |- | ||
Line 34: | Line 34: | ||
| 15 | | 15 | ||
| 15 | | 15 | ||
| Attack SP Cost: 3<br />Special: INT+5 | | Attack SP Cost: 3<br/>Special: INT+5 | ||
| 25% Chance to autocast Freezing Spear Lv7 when attacking or using Absolution. | | 25% Chance to autocast Freezing Spear Lv7 when attacking or using Absolution. | ||
| 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | | 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | ||
|- | |- | ||
... | | '''Eternal Zero Dagger [3]''' | ||
| 4 | |||
| 15 | |||
| 15 | |||
| Double Attack Lv. 10 | |||
| 10% Freeze chance on hit<br/>ASPD+10% | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Icicle Sword [3]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| Defense Pierce 0% | |||
| 25% Magic Defense Pierce<br/>20% Extra Frost Diver Damage per Refine | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Iceberg Axe [3]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| Splash Range: 3 | |||
| 1% per refine chance to auto-cast Frozen Crash Lv3 when hit with close range attacks.<br/> | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Storm Katar [3]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| Critical Damage Bonus: 5% | |||
| 2% per refine chance to auto-cast Frozen Crash Lv3 when attacking. | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Winter Scythe [3]''' | |||
| 4 | |||
| 30 | |||
| 30 | |||
| Leech Power 80%<br/>Leech Power 10% | |||
| Water Element | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Blizzard Bow [3]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| Attack Range +4<br/>Attack SP Cost: 3 | |||
| MATK +3% per Refine | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Stalactite Spear [3]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| Dragon Thrust Lv1 | |||
| 50% to Autocast Frozen Crash Lv1 when using Dragon Thrust | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Ace of Hearts [3]''' | |||
| 4 | |||
| 1 | |||
| 15 | |||
| SP Cost Reduction 15%<br/>No SP Regen while equipped | |||
| LUK +1<br/>2% per refine chance that Instant Aces will autocast Freezing Spear Lv2. | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Crystal Whip[2]''' | |||
| 4 | |||
| 15 | |||
| 15 | |||
| 4% chance to inflict Freeze | |||
| Whip skills autocasts Freezing Spear<br/>INT +5 | |||
| 250 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|} | |} | ||
Line 45: | Line 115: | ||
{| class="wikitable mw-collapsible mw-collapsed sortable" style="margin:5px" | {| class="wikitable mw-collapsible mw-collapsed sortable" style="margin:5px" | ||
|+ [[File:ArmorIcon.gif|24x24px]] Dicastes Diel Armor | |+ style="white-space:nowrap" | [[File:ArmorIcon.gif|24x24px]] Dicastes Diel Armor | ||
|- | |- | ||
! style="background: #99d9ea;" | Item Name | ! style="background: #99d9ea;" | Item Name | ||
Line 60: | Line 130: | ||
| 05 | | 05 | ||
| - | | - | ||
| Freeze Resistance +25%<br />Water Resistance +50%<br />All Stats +1 | | Freeze Resistance +25%<br/>Water Resistance +50%<br/>All Stats +1 | ||
| 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | | 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | ||
|- | |- | ||
Line 68: | Line 138: | ||
| 05 | | 05 | ||
| - | | - | ||
| Freeze Resistance +50%<br />Water Resistance +25%<br />All Stats +1 | | Freeze Resistance +50%<br/>Water Resistance +25%<br/>All Stats +1 | ||
| 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Robe [3]''' | |||
| Armor | |||
| 0 | |||
| 0 | |||
| HP Bonus: +0%<br/>SP Bonus: +1% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Armor [3]''' | |||
| Armor | |||
| 0 | |||
| 0 | |||
| HP Bonus: +1%<br/>SP Bonus: +0% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Eternal Glacier Shield [1]''' | |||
| Shield | |||
| 15 | |||
| 15 | |||
| Autoguard Lv 9<br/>Weight 150 | |||
| HP +7%<br/>5% chance to freeze when hit<br/>Chance improves 1% per refine | |||
| 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | | 500 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | ||
|- | |- | ||
... | | '''Sage Muffler [3]''' | ||
| Garment | |||
| 0 | |||
| 0 | |||
| HP Bonus: +0%<br/>SP Bonus: +1% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Manteau [3]''' | |||
| Garment | |||
| 0 | |||
| 0 | |||
| HP Bonus: +1%<br/>SP Bonus: +0% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Shoes [3]''' | |||
| Shoes | |||
| 0 | |||
| 0 | |||
| HP Bonus: +0%<br/>SP Bonus: +1% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Boots [3]''' | |||
| Shoes | |||
| 0 | |||
| 0 | |||
| HP Bonus: +1%<br/>SP Bonus: +0% | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Pendant [3]''' | |||
| Accessory | |||
| - | |||
| - | |||
| - | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Earrings [3]''' | |||
| Accessory | |||
| - | |||
| - | |||
| - | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Necklace [3]''' | |||
| Accessory | |||
| - | |||
| - | |||
| - | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|- | |||
| '''Sage Ring [3]''' | |||
| Accessory | |||
| - | |||
| - | |||
| - | |||
| 3 Slots | |||
| 1000 [[File:DistorsionEssence.gif|24x24px]] Distortion Essence | |||
|} | |} | ||
Latest revision as of 11:57, 5 July 2024
Sage Equipment
There's two Sage NPCs which will exchange gear. One Sage will have all weapons, meanwhile the other NPC will have Armor, Accessories and Costumes. Most Sage Equipment have 3 slots and minor bonuses. They require require a Base Level of 80. To obtain this equipment, it's required to exchange Distortion Essence, this drop is a semi-common drop from all monsters in Distortion Dungeons. Sages also have a consumable available to exchange :
Sage's Weapons
Here's a comprehensive list of the Weapons currently obtainable from the Sages.
Sage's Armors
Here's a comprehensive list of the Armors currently obtainable from the Sages.
Sage's Costumes
Here's a comprehensive list of the costumes currently obtainable from the Sages
Item Name | Slot | Required Quantity |
---|---|---|
Costume Daughter of Wisdom | Upper Headgear | 2000 Distortion Essence |
Costume Son of Wisdom | Upper Headgear | 2000 Distortion Essence |