Headgears: Difference between revisions
From Echoes Of Morroc
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| 0 | | 0 | ||
| Recover 50 HP per kill<br />Buried Set:<br />Accessory and Headgear<br /><b>[Set Bonus]</b><br />All Stats +1 | | Recover 50 HP per kill<br />Buried Set:<br />Accessory and Headgear<br /><b>[Set Bonus]</b><br />All Stats +1 | ||
| [Upper Pyramid] | | [[Upper Pyramid]] | ||
|- | |- | ||
| '''Pirate Bandana [0]''' | | '''Pirate Bandana [0]''' | ||
Line 27: | Line 27: | ||
| 0 | | 0 | ||
| STR+3<br />Pirate Set:<br />Headgear and Pirate Dagger<br /><b>[Set Bonus]</b><br />ASPD +2 | | STR+3<br />Pirate Set:<br />Headgear and Pirate Dagger<br /><b>[Set Bonus]</b><br />ASPD +2 | ||
| [ | | [[Sunken Ship]] | ||
|- | |- | ||
| '''Corsair [1]''' | | '''Corsair [1]''' | ||
Line 35: | Line 35: | ||
| 0 | | 0 | ||
| STR+1 per refine<br />Pirate Set:<br />Headgear and Pirate Dagger<br /><b>[Set Bonus]</b><br />ASPD +2 | | STR+1 per refine<br />Pirate Set:<br />Headgear and Pirate Dagger<br /><b>[Set Bonus]</b><br />ASPD +2 | ||
| [ | | [[Sunken Ship]] | ||
|- | |- | ||
| '''Mistress Crown [1]''' | | '''Mistress Crown [1]''' | ||
Line 43: | Line 43: | ||
| 5 | | 5 | ||
| SP Cost -10%<br />Mistress Set:<br />Hat and Card<br /><b>[Set Bonus]</b><br />SP Cost-10% | | SP Cost -10%<br />Mistress Set:<br />Hat and Card<br /><b>[Set Bonus]</b><br />SP Cost-10% | ||
| [ | | [[Mjolnir Mountain]] | ||
|- | |- | ||
| '''Lady Tanee Doll [1]''' | | '''Lady Tanee Doll [1]''' | ||
Line 51: | Line 51: | ||
| 0 | | 0 | ||
| Item Healing Power +15%<br />Lady Tanee Set:<br />Hat and Card<br /><b>[Set Bonus]</b><br />Item Healing Power +10% | | Item Healing Power +15%<br />Lady Tanee Set:<br />Hat and Card<br /><b>[Set Bonus]</b><br />Item Healing Power +10% | ||
| [ | | [[Banana Forest]] | ||
|- | |- | ||
| '''Orc Helm [1]''' | | '''Orc Helm [1]''' | ||
Line 59: | Line 59: | ||
| 0 | | 0 | ||
| ATK+5<br />Orc Set:<br />Helm Armor and Ring<br /><b>[Set Bonus]</b><br />ATK+10<br />Immune to Bleeding | | ATK+5<br />Orc Set:<br />Helm Armor and Ring<br /><b>[Set Bonus]</b><br />ATK+10<br />Immune to Bleeding | ||
| [ | | [[Orc Dungeon]] | ||
|- | |- | ||
| '''Bucket Hat [0]''' | | '''Bucket Hat [0]''' | ||
Line 67: | Line 67: | ||
| 0 | | 0 | ||
| Enables Full Strip at half refine level. | | Enables Full Strip at half refine level. | ||
| [ | | [[Einbroch Deadlands]] | ||
|- | |- | ||
| '''Cookie Hat [0]''' | | '''Cookie Hat [0]''' | ||
Line 75: | Line 75: | ||
| 0 | | 0 | ||
| AGI+3<br />Perfect Dodge +5<br />Healing Done +5% | | AGI+3<br />Perfect Dodge +5<br />Healing Done +5% | ||
| [ | | [[Toy Factory]] | ||
|- | |- | ||
| '''Goibne's Helm [1]''' | | '''Goibne's Helm [1]''' | ||
Line 83: | Line 83: | ||
| 0 | | 0 | ||
| Total Defense +5%<br />VIT+5<br />Goibne Set:<br />Armor Helm Shoes Garment<br /><b>[Set Bonus]</b><br />Total Defense +5%<br />DEF+1 per 2 base VIT | | Total Defense +5%<br />VIT+5<br />Goibne Set:<br />Armor Helm Shoes Garment<br /><b>[Set Bonus]</b><br />Total Defense +5%<br />DEF+1 per 2 base VIT | ||
| [ | | [[Thanatos Tower]] | ||
|- | |- | ||
| '''Darkness Crown [1]''' | | '''Darkness Crown [1]''' | ||
Line 91: | Line 91: | ||
| 0 | | 0 | ||
| Holy and Dark Resistance +5%<br />Darkness Set:<br />Armor Garment Shoes and Helmet<br /><b>[Set Bonus]</b><br />? | | Holy and Dark Resistance +5%<br />Darkness Set:<br />Armor Garment Shoes and Helmet<br /><b>[Set Bonus]</b><br />? | ||
| [ | | [[HATred Quests]] | ||
|- | |- | ||
| '''Crescent Helm [0]''' | | '''Crescent Helm [0]''' | ||
Line 99: | Line 99: | ||
| 1 | | 1 | ||
| Base STR 99:<br />Melee Attack +5%<br />Base AGI 99:<br />ASPD+3<br />Base VIT 99:<br />HP+5%<br />Base INT 99:<br />MATK +5%<br />Base DEX 99:<br />Ranged Attack +5%<br />Base LUK 99:<br />Critical Damage +5% | | Base STR 99:<br />Melee Attack +5%<br />Base AGI 99:<br />ASPD+3<br />Base VIT 99:<br />HP+5%<br />Base INT 99:<br />MATK +5%<br />Base DEX 99:<br />Ranged Attack +5%<br />Base LUK 99:<br />Critical Damage +5% | ||
| [ | | [[Amatsu Dungeon]] | ||
|- | |- | ||
| '''Daughter of Wisdom [1]''' | | '''Daughter of Wisdom [1]''' | ||
Line 107: | Line 107: | ||
| 5 | | 5 | ||
| Freeze Resistance +50%<br />Water Resistance +25%<br />All Stats +1 | | Freeze Resistance +50%<br />Water Resistance +25%<br />All Stats +1 | ||
| [ | | [[Dicastes Diel Exchange]] | ||
|- | |- | ||
| '''Son of Wisdom [1]''' | | '''Son of Wisdom [1]''' | ||
Line 115: | Line 115: | ||
| 5 | | 5 | ||
| Freeze Resistance +25%<br />Water Resistance +50%<br />All Stats +1 | | Freeze Resistance +25%<br />Water Resistance +50%<br />All Stats +1 | ||
| [ | | [[Dicastes Diel Exchange]] | ||
|- | |- | ||
| '''Morrigane Helm [0]''' | | '''Morrigane Helm [0]''' | ||
Line 123: | Line 123: | ||
| 0 | | 0 | ||
| Defense Pierce +10%<br />Magic Defense Pierce +10%<br />Morrigane Set:<br />GarmentHeadgear Pendant Belt<br /><b>[Set Bonus]</b><br />ATK+3%<br />MATK+3%<br />ATK+1 per 3 base INT<br />MATK+1 per 3 base STR | | Defense Pierce +10%<br />Magic Defense Pierce +10%<br />Morrigane Set:<br />GarmentHeadgear Pendant Belt<br /><b>[Set Bonus]</b><br />ATK+3%<br />MATK+3%<br />ATK+1 per 3 base INT<br />MATK+1 per 3 base STR | ||
| [ | | [[Thanatos Tower]] | ||
|- | |- | ||
| '''Wyrdbrand [0]''' | | '''Wyrdbrand [0]''' | ||
Line 131: | Line 131: | ||
| 0 | | 0 | ||
| All Stats + 3<br />ASPD Limit Cap +1<br />Recover 500 HP when killing an enemy<br />Recover 20 SP when killing an enemy<br />Amount increases by 100 HP/5 SP per refine<br />Asgard Set:<br />Helm Armor Garment Shoes<br /><b>[Set Bonus]</b><br />Double Max HP/SP<br />Disables HP/SP Regeneration.<br />Healing Received -50% | | All Stats + 3<br />ASPD Limit Cap +1<br />Recover 500 HP when killing an enemy<br />Recover 20 SP when killing an enemy<br />Amount increases by 100 HP/5 SP per refine<br />Asgard Set:<br />Helm Armor Garment Shoes<br /><b>[Set Bonus]</b><br />Double Max HP/SP<br />Disables HP/SP Regeneration.<br />Healing Received -50% | ||
| [ | | [[Sky Garden Exchange]] | ||
|- | |- | ||
| '''Crown of the Divine [0]''' | | '''Crown of the Divine [0]''' | ||
Line 139: | Line 139: | ||
| 5 | | 5 | ||
| Regen 1 SP per refine every second<br />After Cast Delay -10% | | Regen 1 SP per refine every second<br />After Cast Delay -10% | ||
| [ | | [[Divine Temple of Freya]] | ||
|} | |} | ||
Line 159: | Line 159: | ||
| 000 | | 000 | ||
| Flee +20 | | Flee +20 | ||
| [ | | [[ Glast Heim]] | ||
|- | |- | ||
| '''Yin Yang Earrings [0]''' | | '''Yin Yang Earrings [0]''' | ||
Line 167: | Line 167: | ||
| 000 | | 000 | ||
| Enables Heal Lv10<br />Heal SP Cost+10%<br />Yin Yang Set:<br />Earrings Talisman and Amulet<br /><b>[Set Bonus]</b><br />Healing Power +10% | | Enables Heal Lv10<br />Heal SP Cost+10%<br />Yin Yang Set:<br />Earrings Talisman and Amulet<br /><b>[Set Bonus]</b><br />Healing Power +10% | ||
| [ | | [[Sunken Temple]] | ||
|- | |- | ||
| '''Dark Flare [1]''' | | '''Dark Flare [1]''' | ||
Line 175: | Line 175: | ||
| None | | None | ||
| Def Pierce +3%<br />Magic Def Pierce +3%<br />Matk+1%<br />Atk+1% | | Def Pierce +3%<br />Magic Def Pierce +3%<br />Matk+1%<br />Atk+1% | ||
| [ | | [[Eclage]] | ||
|- | |- | ||
| '''Goblin Mask [0]''' | | '''Goblin Mask [0]''' | ||
Line 183: | Line 183: | ||
| 0 | | 0 | ||
| ATK+3%<br />Increase Damage on Demi-Human and Brute Races by 5% | | ATK+3%<br />Increase Damage on Demi-Human and Brute Races by 5% | ||
| [ | | [[Goblin Forest]] | ||
|- | |- | ||
| '''Dark Blindfold [0]''' | | '''Dark Blindfold [0]''' | ||
Line 191: | Line 191: | ||
| 2 | | 2 | ||
| All Stats +1<br />Def/Mdef Pierce+5% | | All Stats +1<br />Def/Mdef Pierce+5% | ||
| [ | | [[Glast Heim]] | ||
|- | |- | ||
| '''Half Goblin Mask [0]''' | | '''Half Goblin Mask [0]''' | ||
Line 199: | Line 199: | ||
| 0 | | 0 | ||
| Demi-Human resistance +5%<br />Brute resistance +5% | | Demi-Human resistance +5%<br />Brute resistance +5% | ||
| [ | | [[Goblin Forest]] | ||
|- | |- | ||
| '''Exalted Medal [1]''' | | '''Exalted Medal [1]''' | ||
Line 207: | Line 207: | ||
| 10 | | 10 | ||
| All Stats +5<br />Flee + 20<br />Cast Speed +10%<br />SP Regen+20%<br />HP Regen + 20% | | All Stats +5<br />Flee + 20<br />Cast Speed +10%<br />SP Regen+20%<br />HP Regen + 20% | ||
| [ | | [[Sky Garden Exchange]] | ||
|- | |- | ||
| '''Hodr's Medal [1]''' | | '''Hodr's Medal [1]''' | ||
Line 215: | Line 215: | ||
| 0 | | 0 | ||
| All Stats +5<br />ASPD +5%<br />Aspd Limit +1<br />Cast Speed +5% | | All Stats +5<br />ASPD +5%<br />Aspd Limit +1<br />Cast Speed +5% | ||
| [ | | [[Sky Garden Exchange]] | ||
|- | |- | ||
| '''Valkyrie's Wing [1]''' | | '''Valkyrie's Wing [1]''' | ||
Line 223: | Line 223: | ||
| 0 | | 0 | ||
| Cast Speed +10%<br />Reduce after cast delay by 5% | | Cast Speed +10%<br />Reduce after cast delay by 5% | ||
| [ | | [[Sky Garden Exchange]] | ||
|} | |} | ||
Line 243: | Line 243: | ||
| 0 | | 0 | ||
| ATK+3%<br />MATK+3% | | ATK+3%<br />MATK+3% | ||
| [ | | [[Toy Factory]] | ||
|- | |- | ||
| '''Well-baked Cookie [0]''' | | '''Well-baked Cookie [0]''' | ||
Line 251: | Line 251: | ||
| 0 | | 0 | ||
| All Stats+2<br />Perfect Dodge+2 | | All Stats+2<br />Perfect Dodge+2 | ||
| [ | | [[Toy Factory]] | ||
|- | |- | ||
| '''Gold Feather [0]''' | | '''Gold Feather [0]''' | ||
Line 259: | Line 259: | ||
| 0 | | 0 | ||
| All Stats +2<br />Movement Speed +25% | | All Stats +2<br />Movement Speed +25% | ||
| [ | | [[Sky Garden Exchange]] | ||
|- | |- | ||
| '''Heroic Sigil [0]''' | | '''Heroic Sigil [0]''' | ||
Line 267: | Line 267: | ||
| 0 | | 0 | ||
| Movement Speed + 50% | | Movement Speed + 50% | ||
| [ | | [[Sky Garden Exchange]] | ||
|} | |} |
Latest revision as of 14:11, 5 July 2024
Apart from the headgears that can be obtained from HATred quests ( Check here).
This page lists other hats that can be obtained from dungeon mobs.
Headgears list
Name | Req. Lv |
Type | DEF | MDEF | Effects | Obtained from |
---|---|---|---|---|---|---|
Old Bandana [1] | 10 | Headgear | 4 | 0 | Recover 50 HP per kill Buried Set: Accessory and Headgear [Set Bonus] All Stats +1 |
Upper Pyramid |
Pirate Bandana [0] | 10 | Headgear | 5 | 0 | STR+3 Pirate Set: Headgear and Pirate Dagger [Set Bonus] ASPD +2 |
Sunken Ship |
Corsair [1] | 10 | Headgear | 10 | 0 | STR+1 per refine Pirate Set: Headgear and Pirate Dagger [Set Bonus] ASPD +2 |
Sunken Ship |
Mistress Crown [1] | 20 | Headgear | 3 | 5 | SP Cost -10% Mistress Set: Hat and Card [Set Bonus] SP Cost-10% |
Mjolnir Mountain |
Lady Tanee Doll [1] | 20 | Headgear | 5 | 0 | Item Healing Power +15% Lady Tanee Set: Hat and Card [Set Bonus] Item Healing Power +10% |
Banana Forest |
Orc Helm [1] | 30 | Headgear | 10 | 0 | ATK+5 Orc Set: Helm Armor and Ring [Set Bonus] ATK+10 Immune to Bleeding |
Orc Dungeon |
Bucket Hat [0] | 50 | Headgear | 5 | 0 | Enables Full Strip at half refine level. | Einbroch Deadlands |
Cookie Hat [0] | 50 | Headgear | 7 | 0 | AGI+3 Perfect Dodge +5 Healing Done +5% |
Toy Factory |
Goibne's Helm [1] | 70 | Upper Headgear | 25 | 0 | Total Defense +5% VIT+5 Goibne Set: Armor Helm Shoes Garment [Set Bonus] Total Defense +5% DEF+1 per 2 base VIT |
Thanatos Tower |
Darkness Crown [1] | 70 | Headgear | 0 | 0 | Holy and Dark Resistance +5% Darkness Set: Armor Garment Shoes and Helmet [Set Bonus] ? |
HATred Quests |
Crescent Helm [0] | 75 | Headgear | 5 | 1 | Base STR 99: Melee Attack +5% Base AGI 99: ASPD+3 Base VIT 99: HP+5% Base INT 99: MATK +5% Base DEX 99: Ranged Attack +5% Base LUK 99: Critical Damage +5% |
Amatsu Dungeon |
Daughter of Wisdom [1] | 80 | Upper Headgear | 5 | 5 | Freeze Resistance +50% Water Resistance +25% All Stats +1 |
Dicastes Diel Exchange |
Son of Wisdom [1] | 80 | Upper Headgear | 5 | 5 | Freeze Resistance +25% Water Resistance +50% All Stats +1 |
Dicastes Diel Exchange |
Morrigane Helm [0] | 80 | Upper Headgear | 10 | 0 | Defense Pierce +10% Magic Defense Pierce +10% Morrigane Set: GarmentHeadgear Pendant Belt [Set Bonus] ATK+3% MATK+3% ATK+1 per 3 base INT MATK+1 per 3 base STR |
Thanatos Tower |
Wyrdbrand [0] | 100 | Upper Headgear | 5 | 0 | All Stats + 3 ASPD Limit Cap +1 Recover 500 HP when killing an enemy Recover 20 SP when killing an enemy Amount increases by 100 HP/5 SP per refine Asgard Set: Helm Armor Garment Shoes [Set Bonus] Double Max HP/SP Disables HP/SP Regeneration. Healing Received -50% |
Sky Garden Exchange |
Crown of the Divine [0] | 125 | Headgear | 5 | 5 | Regen 1 SP per refine every second After Cast Delay -10% |
Divine Temple of Freya |
Name | Req. Lv |
Type | DEF | MDEF | Effects | Obtained from |
---|---|---|---|---|---|---|
Blush [0] | 50 | Mid Headgear | 007 | 000 | Flee +20 | Glast Heim |
Yin Yang Earrings [0] | 50 | Mid Headgear | 003 | 000 | Enables Heal Lv10 Heal SP Cost+10% Yin Yang Set: Earrings Talisman and Amulet [Set Bonus] Healing Power +10% |
Sunken Temple |
Dark Flare [1] | 50 | Mid Headgear | None | None | Def Pierce +3% Magic Def Pierce +3% Matk+1% Atk+1% |
Eclage |
Goblin Mask [0] | 60 | Mid Headgear | 0 | 0 | ATK+3% Increase Damage on Demi-Human and Brute Races by 5% |
Goblin Forest |
Dark Blindfold [0] | 60 | Mid Headgear | 2 | 2 | All Stats +1 Def/Mdef Pierce+5% |
Glast Heim |
Half Goblin Mask [0] | 70 | Mid Headgear | 0 | 0 | Demi-Human resistance +5% Brute resistance +5% |
Goblin Forest |
Exalted Medal [1] | 100 | Mid Headgear | 10 | 10 | All Stats +5 Flee + 20 Cast Speed +10% SP Regen+20% HP Regen + 20% |
Sky Garden Exchange |
Hodr's Medal [1] | 100 | Mid Headgear | 5 | 0 | All Stats +5 ASPD +5% Aspd Limit +1 Cast Speed +5% |
Sky Garden Exchange |
Valkyrie's Wing [1] | 100 | Mid Headgear | 5 | 0 | Cast Speed +10% Reduce after cast delay by 5% |
Sky Garden Exchange |
Name | Req. Lv |
Type | DEF | MDEF | Effects | Obtained from |
---|---|---|---|---|---|---|
Sweet Candy [0] | 50 | Lower Headgear | 0 | 0 | ATK+3% MATK+3% |
Toy Factory |
Well-baked Cookie [0] | 50 | Lower Headgear | 0 | 0 | All Stats+2 Perfect Dodge+2 |
Toy Factory |
Gold Feather [0] | 100 | Lower Headgear | 5 | 0 | All Stats +2 Movement Speed +25% |
Sky Garden Exchange |
Heroic Sigil [0] | 100 | Lower Headgear | 0 | 0 | Movement Speed + 50% | Sky Garden Exchange |