Shadow Sets: Difference between revisions
From Echoes Of Morroc
No edit summary |
No edit summary |
||
Line 147: | Line 147: | ||
| 2% Magic Attack | | 2% Magic Attack | ||
|} | |} | ||
Here's the content converted from HTML to MediaWiki format: | Here's the content converted from HTML to MediaWiki format: | ||
Line 370: | Line 370: | ||
| Double Strafe Dmg +10% | | Double Strafe Dmg +10% | ||
|} | |} | ||
Here's the content converted from HTML to MediaWiki format: | Here's the content converted from HTML to MediaWiki format: | ||
Line 715: | Line 715: | ||
| Fixed Cast Time -0.15 | | Fixed Cast Time -0.15 | ||
|} | |} | ||
== Assassin Set == | == Assassin Set == | ||
{| class="wikitable" style="text-align: left; float:none" | {| class="wikitable" style="text-align: left; float:none" | ||
Line 860: | Line 860: | ||
| Perfect Hit +7 | | Perfect Hit +7 | ||
|} | |} | ||
=== Level 65 Shadow Sets === | === Level 65 Shadow Sets === | ||
Line 987: | Line 987: | ||
| Perfect Hit +10 | | Perfect Hit +10 | ||
|} | |} | ||
== Juperos == | == Juperos == | ||
{| class="wikitable" style="text-align: left; float:none" | {| class="wikitable" style="text-align: left; float:none" |
Latest revision as of 18:05, 5 July 2024
For job shadow sets Click Here
Level 1 Shadow Sets
Pyramid Basement
Lost Attire | Lv 1 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Max HP/SP +2% | All Stats +1 |
Gloves | Atk+3/mAtk+3 | |
Shoes | 5% Move Speed | |
Pendant | Perfect Dodge +1 |
Poring Family
Poring Warrior | Lv 1 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Exp +2% | All Stats +1 Exp +2% Exp +2%/8 Refine |
Gloves | Exp +2% | |
Shoes | Exp +2% | |
Pendant | Exp +2% |
Level 10 Shadow Sets
Byalan Island
Legacy of Steel | Lv 10 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | 2% Max HP | All Stats +1 7% Max HP HP +10/Refine SP +1/Refine |
Gloves | 2% Max HP | |
Shoes | 2% Max HP | |
Pendant | 2% Max HP |
Payon Cave
Upper Pyramid
Geffen Cave
Legacy of Magic | Lv 10 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | 2% Magic Attack | All Stats +1 7% MATK HP +10/Refine SP +1/Refine |
Gloves | 2% Magic Attack | |
Shoes | 2% Magic Attack | |
Pendant | 2% Magic Attack |
Here's the content converted from HTML to MediaWiki format:
Level 25 Shadow Sets
Sphinx
Ancient Tomb | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Earth +3% | All Stats +1 Dmg vs Earth +8% +1%/2 Refine |
Gloves | Damage vs Earth +3% | |
Shoes | Damage vs Earth +3% | |
Pendant | Damage vs Earth +3% |
Magma Dungeon
Scorching Lava | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Fire +3% | All Stats +1 Dmg vs Fire +8% +1%/2 Refine |
Gloves | Damage vs Fire +3% | |
Shoes | Damage vs Fire +3% | |
Pendant | Damage vs Fire +3% |
Byalan Island
Deep Dive | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Water +3% | All Stats +1 Dmg vs Water +8% +1%/2 Refine |
Gloves | Damage vs Water +3% | |
Shoes | Damage vs Water +3% | |
Pendant | Damage vs Water +3% |
Clock Tower
Roaring Gale | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Wind +3% | All Stats +1 Dmg vs Wind +8% +1%/2 Refine |
Gloves | Damage vs Wind +3% | |
Shoes | Damage vs Wind +3% | |
Pendant | Damage vs Wind +3% |
Sunken Ship
Pirate King | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Zeny +3 on Kill | All Stats +2 Zeny +10 on Kill Zeny +1/Refine |
Gloves | Zeny +3 on Kill | |
Shoes | Zeny +3 on Kill | |
Pendant | Zeny +3 on Kill |
Turtle Dungeon
Banana Forest
Banana | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | pDodge +5, Flee -15 | All Stats +1 Flee +1/Refine |
Gloves | pDodge +5, Flee -15 | |
Shoes | pDodge +5, Flee -15 | |
Pendant | pDodge +5, Flee -15 |
Tribes
Feral Instinct | Lv 25 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Atk +3, SP -15% | All Stats +2 SP-15% Atk +1/4Refine |
Gloves | Atk +3, SP -15% | |
Shoes | Atk +3, SP -15% | |
Pendant | Atk +3, SP -15% |
Low-Mid Tier
Here's the content converted from HTML to MediaWiki format:
Level 40 Shadow Sets
Noble's Bathhouse
Coal Mines
Beach Caves
Life Essence | Lv 40 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | HP +1/Vit | All Stats +1 HP +10% HP +10/Refine |
Gloves | HP +1/Vit | |
Shoes | HP +1/Vit | |
Pendant | HP +1/Vit |
Orc Dungeon
Immortal | Lv 40 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Undead +3% | All Stats +1 Dmg vs Undead +8% +1%/2Refine |
Gloves | Damage vs Undead +3% | |
Shoes | Damage vs Undead +3% | |
Pendant | Damage vs Undead +3% |
Faceworm Nest
Venom Fang | Lv 40 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Poison +3% | All Stats +1 Dmg vs Poison +8% +1%/2Refine |
Gloves | Damage vs Poison +3% | |
Shoes | Damage vs Poison +3% | |
Pendant | Damage vs Poison +3% |
Thanatos Tower
Tower | Lv 40 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | HP +1%/Refine | All Stats +3 All 4 +5/3% Extra |
Gloves | SP +1%/Refine | |
Shoes | ATK +1%/Refine | |
Pendant | MATK +1%/Refine |
Mid Tier
Laughing Chaos | Lv 40 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Scythe Reap +10% | All Stats +3 All Skill dmg +10% Dmg +1%/2Refine |
Gloves | Dark Message +10% | |
Shoes | Dark Messenger +10% | |
Pendant | Hell Raiser +10% |
Level 50 Shadow Sets
Clock Tower
Lost Time | Lv 50 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | 3% Move Speed | All Stats +1 3% Move Speed 1% Move Speed/8 Refine |
Gloves | 3% Move Speed | |
Shoes | 3% Move Speed | |
Pendant | 3% Move Speed |
Forest Maze
Endless Forest | Lv 50 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | ASPD +2% | All Stats +2 Splash Attacks ASPD +1%/8Refine R40: Splash range +1 |
Gloves | ASPD +2% | |
Shoes | ASPD +2% | |
Pendant | ASPD +2% |
Sunken Temple
Peaceful Past | Lv 50 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Def +5 | All Stats +1 Def +30 Def +1/Refine HP +5% |
Gloves | Def +5 | |
Shoes | Def +5 | |
Pendant | Def +5 |
Toy Factory
Einbroch Mines
Dragon Nest
Dragon Scale | Lv 50 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | MDEF+5 | All Stats +1 MDEF+5 MDEF+1/ 4Refine HP +5% |
Gloves | MDEF+5 | |
Shoes | MDEF+5 | |
Pendant | MDEF+5 |
Airship Crash Site
Assassin Set
Rogue Set
Regenschirm Lab
Order Soul
Illusion Soul
Dragon Soul
Lucky 7
Lucky 7 | Lv 50 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Flee +7 | All Stats +3 LUK +7 HP +7 per Refine SP +7 per Refine |
Gloves | HIT +7 | |
Shoes | Perfect Dodge +7 | |
Pendant | Perfect Hit +7 |
Level 65 Shadow Sets
Waterfall Caves
Heavy Mist | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Dark +3% | All Stats +1 Dmg vs Dark +8% +1%/4 Refine |
Gloves | Damage vs Dark +3% | |
Shoes | Damage vs Dark +3% | |
Pendant | Damage vs Dark +3% |
Ayothaya Temple
Piercing Light | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Damage vs Holy +3% | All Stats +1 Dmg vs Holy +8% +1%/4 Refine |
Gloves | Damage vs Holy +3% | |
Shoes | Damage vs Holy +3% | |
Pendant | Damage vs Holy +3% |
Dewata Volcano
Amatsu Dungeon
Bushido | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Critical +3 | All Stats +2 Critical +5 Critical Dmg +5% Critical Dmg +1%/4 Refine |
Gloves | Critical +3 | |
Shoes | Critical +3 | |
Pendant | Critical +3 |
Crystal Caves
Crystal Clear | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Hit +15 | All Stats +1 Hit +20 Perfect Hit +1/2Ref |
Gloves | Hit +15 | |
Shoes | Perfect Hit +10 | |
Pendant | Perfect Hit +10 |
Juperos
Abandoned Hospital
Undying | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | HP +10% | All Stats +2 Enable Phoenix Lv1 HP+2%/4Refine SP+1%/4Refine |
Gloves | HP +5% | |
Shoes | SP + 5% | |
Pendant | SP + 10% |
Alchemist Fortress
Geffenia
Fallen Civilization | Lv 65 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | SP Cost -10% | All Stats +2 SP Cost -10% SP +1%/4Refine |
Gloves | SP Cost -10% | |
Shoes | SP Cost -10% | |
Pendant | SP Cost -10% |
Glast Heim
Level 80 Shadow Sets
Abyss Lake
Dragon Claw | Lv 80 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | Def Pierce +5% | All Stats +2 Def Pierce +5% Atk +1%/8 Refine |
Gloves | Def Pierce +5% | |
Shoes | Def Pierce +5% | |
Pendant | Def Pierce +5% |
Ice Dungeon
Eternal Frost | Lv 80 | |
---|---|---|
Type | Piece Bonus | Set bonus |
Armor | MDef Pierce +5% | All Stats +2 MDef Pierce +5% MAtk +1%/8 Refine |
Gloves | MDef Pierce +5% | |
Shoes | MDef Pierce +5% | |
Pendant | MDef Pierce +5% |
Nightmare Clock Tower
Einbroch Deadlands
Morroc Distortion