Cards Armor: Difference between revisions
From Echoes Of Morroc
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable sortable" style="text-align: left; width:100%" | {| class="wikitable sortable" style="text-align: left; width:100%" | ||
|- | |- | ||
! style="background: #99d9ea; padding:5px" rowspan="2" | Card name | ! style="background: #99d9ea; width: 20%; padding:5px" rowspan="2" | Card name | ||
! style="background: #99d9ea; padding:5px" rowspan="2" | Effect | ! style="background: #99d9ea; padding:5px" rowspan="2" | Effect | ||
! style="background: #99d9ea; padding:5px" rowspan="2" | Detail | ! style="background: #99d9ea; padding:5px" rowspan="2" | Detail | ||
Line 131: | Line 131: | ||
| Champion | | Champion | ||
| Faceworm Forest | | Faceworm Forest | ||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Dark Frame Card''' | |||
| Resistance vs Medium Size+10% | |||
| Armor | |||
| 82 | |||
| Normal | |||
| Glast Heim - Castle | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Dimik Card''' | |||
| DMG vs Earth Element +5% | |||
| Any Slot | |||
| 93 | |||
| Normal | |||
| Juperos | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Doomed Follower Card''' | |||
| Long Range Resistance +20%<br/>HP+5% | |||
| Armor | |||
| 143 | |||
| Normal | |||
| Divine Temple of Freya | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Drake Card''' | |||
| Nullify Size Penalty<br/>ATK+1% | |||
| Armor | |||
| 45 | |||
| [[File:MvpIcon.png|13px|alt=MvpIcon.png]] MVP | |||
| Sunken Ship | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Dry Goblin Card''' | |||
| SP Regeneration +50%<br/>HP Regeneration -50% | |||
| Armor | |||
| 98 | |||
| Normal | |||
| Geffenia | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Eddga Card''' | |||
| Enables Endure Lv10<br/>HP +5% | |||
| Armor | |||
| 15 | |||
| [[File:MvpIcon.png|13px|alt=MvpIcon.png]] MVP | |||
| Payon Forest | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Eggyra Card''' | |||
| SP+10% | |||
| Armor | |||
| 12 | |||
| Normal | |||
| Sograt Desert | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Egnigem Cenia Card''' | |||
| STR+1 | |||
| Armor | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Elvira Card''' | |||
| DMG vs Wind Element +5% | |||
| Any Slot | |||
| 92 | |||
| Normal | |||
| Juperos | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Enchanted Cornus Card''' | |||
| Water Magic DMG+3% | |||
| Any Slot | |||
| 72 | |||
| Normal | |||
| Splendide Fields | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Enchanted Dragon Card''' | |||
| Fire Magic DMG+3% | |||
| Any Slot | |||
| 74 | |||
| Normal | |||
| Splendide Fields | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Enchanted Fatum Card''' | |||
| Earth Magic DMG+3% | |||
| Any Slot | |||
| 73 | |||
| Normal | |||
| Splendide Fields | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Enchanted Mavka Card''' | |||
| Wind Magic DMG+3% | |||
| Any Slot | |||
| 71 | |||
| Normal | |||
| Splendide Fields | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Enchanted Serpent Card''' | |||
| Poison Magic DMG+3% | |||
| Any Slot | |||
| 75 | |||
| Champion | |||
| Splendide Fields | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Filir Card''' | |||
| Wind Element Resistance +10% | |||
| Armor | |||
| 93 | |||
| Normal | |||
| Alchemist Fortress | |||
|- | |||
| [[File:CardIcon.gif|24px|alt=CardIcon.gif]] '''Fulbuk Card''' | |||
| INT+1<br/>Flaming Petals DMG+5% | |||
| Armor | |||
| 29 | |||
| Champion | |||
| Prontera Culvert | |||
|- | |- |
Latest revision as of 21:47, 16 July 2024
You are currently looking at Armor cards, click below to check other slots!