Random Options: Difference between revisions
From Echoes Of Morroc
(13 intermediate revisions by 2 users not shown) | |||
Line 199: | Line 199: | ||
* ASPD Limit Cap +1~7 | * ASPD Limit Cap +1~7 | ||
| N/A | | N/A | ||
|- | |||
| [[File:Whip.GIF|30x30px|File:Whip.GIF]] Whips | |||
| | |||
* ATK +1~3 | |||
* MATK +1~3 | |||
* HP +1~3% | |||
* SP +1~3% | |||
| | |||
* Melee Damage +1~5% | |||
* Ranged Damage +1~5% | |||
* Magic Damage +1~5% | |||
* Critical Damage +1~5% | |||
| | |||
* Base ASPD +1~2 | |||
* After Cast Delay +5~5% | |||
* Critical Chance +1~5% | |||
| None | |||
|} | |} | ||
Line 206: | Line 223: | ||
Accessories have 1. | Accessories have 1. | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
!width="25%"| Equipment Slot | !width="25%" style="background: #99d9ea;" | Equipment Slot | ||
!width="25%"| Slot 1 | !width="25%" style="background: #99d9ea;" | Slot 1 | ||
!width="25%"| Slot 2 | !width="25%" style="background: #99d9ea;" | Slot 2 | ||
!width="25%"| Slot 3 | !width="25%" style="background: #99d9ea;" | Slot 3 | ||
|- | |- | ||
| [[File: | | [[File:ArmorIcon.gif|30x30px|link=ArmorIcon]] Armor | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* HP + | * HP +3~8% | ||
* SP + | * SP +3~8% | ||
| | | | ||
* Physical Damage Resist + | * Physical Damage Resist +3~8% | ||
* Magic Damage Resist + | * Magic Damage Resist +3~8% | ||
* Healing Received +5~10% | * Healing Received +5~10% | ||
|- | |- | ||
| [[File: | | [[File:BootsIcon.gif|30x30px|link=BootsIcon]] Shoes | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* Move Speed +5~10% | * Move Speed +5~10% | ||
* ASPD +5~10% | * ASPD +5~10% | ||
| | | | ||
* Variable Cast - 5~ | * Variable Cast - 5~15% | ||
* After Cast Delay -5~ | * After Cast Delay -5~15% | ||
* ASPD Limit Cap +1 | * ASPD Limit Cap +1~2 | ||
|- | |- | ||
| [[File: | | [[File:MufflerIcon.gif|30x30px|link=MufflerIcon]] Garment | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* Flee +5~ | * Flee +5~15 | ||
* PDodge +1~ | * PDodge +1~5 | ||
| | | | ||
* HP Regen +10~20% | * HP Regen +10~20% | ||
* SP Regen +5~ | * SP Regen +5~15% | ||
* Leech Chance +10%/Leech Power + | * Leech Chance +10%/Leech Power +5~10% | ||
* Fixed Cast Time Reduction -0. | * Fixed Cast Time Reduction -0.2~0.6 sec | ||
|- | |- | ||
| [[File: | | [[File:GuardIcon.gif|30x30px|link=GuardIcon]] Shields | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* DEF + | * DEF +5~15 | ||
* MDEF + | * MDEF +5~15 | ||
* PDodge +1~ | * PDodge +1~3 | ||
| | | | ||
* Physical Damage Resist + | * Physical Damage Resist +3~8% | ||
* Magic Damage Resist + | * Magic Damage Resist +3~8% | ||
* Healing Received +5~10% | * Healing Received +5~10% | ||
|- | |- | ||
| [[File: | | [[File:AccessoryIcon.gif|30x30px|link=AccessoryIcon]] Accessories | ||
| | | | ||
* +1 Stat | * +1~2 Stat | ||
* ATK +1% | * ATK +1~2% | ||
* MATK +1% | * MATK +1~2% | ||
* ASPD +1 | * ASPD +1~2 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File:Seer offhand.png|30x30px|File:Seer offhand.png]] Shadowseer Offhand Daggers | |||
| | | | ||
* +1 Stat | * +1~2 Stat | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 279: | Line 296: | ||
* Some unique items may have different random options, such as Dragon Orbs or Job Sets. | * Some unique items may have different random options, such as Dragon Orbs or Job Sets. | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
!width="33%"| Item Slot | !width="33%" style="background: #99d9ea;" | Item Slot | ||
!width="33%"| Slot 1 | !width="33%" style="background: #99d9ea;" | Slot 1 | ||
!width="33%"| Slot 2 | !width="33%" style="background: #99d9ea;" | Slot 2 | ||
|- | |- | ||
| [[File: | | [[File:KnifeIcon.gif|30x30px|link=KnifeIcon]] Shadow Set | ||
| | | | ||
* +1 Stat | * +1~3 Stat | ||
| | | | ||
* +5% Random Skill Damage | * +5% Random Skill Damage | ||
|- | |- | ||
| [[File: | | [[File:ManualsIcon.gif|30x30px|link=ManualsIcon]] Manual | ||
| | | | ||
* +1 Stat | * +1~2 Stat | ||
| N/A | | N/A | ||
|- | |- | ||
| [[File: | | [[File:Uniquebonus.png|30x30px|link=Uniquebonus]] Special Items | ||
| | | | ||
* Varies | * Varies |
Latest revision as of 19:44, 18 October 2024
Weapons
Weapon random bonuses generally focus on offensive stats.
All weapons have 4 options, with the exception of Spears (3) and Decks (2)
Armor
Armor random bonuses generally focus on defensive stats and have 3 random bonuses.
Accessories have 1.
Other
- Shadow sets give a bonus to a random skill from any class or specialization.
- Some unique items may have different random options, such as Dragon Orbs or Job Sets.
Item Slot | Slot 1 | Slot 2 |
---|---|---|
Shadow Set |
|
|
Manual |
|
N/A |
Special Items |
|
|