Costume/Drops: Difference between revisions
(3 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
== Farmable Costumes == | == Farmable Costumes == | ||
The [[Costume]] Page has a detailed list of all farmable costumes, their drop rates are always between 0.20% and 1.00%. | |||
The '''[[Costume]]''' Page has a detailed list of all farmable costumes, their drop rates are always between 0.20% and 1.00%. | |||
== Toy Factory Costumes == | == Toy Factory Costumes == | ||
Line 46: | Line 47: | ||
! style="background: #99d9ea;" | Gift Box Type | ! style="background: #99d9ea;" | Gift Box Type | ||
|- | |- | ||
| [[File: | | [[File:Costume santa poring hat.GIF|120x120px]] || Costume Santa Poring Hat || Costume Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Cherry blossom costume.GIF|120x120px]] || Costume Home Cherry Blossom || Costume Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Holiday Ghost Costume.GIF|120x120px]] || Costume Ghost Holiday || Costume Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Costume Yellow Cherry blossom hat.GIF|120x120px]] || Costume Yellow Cherry Blossom || Costume Gift Box | ||
|- | |- | ||
| | | Missing Costume|| Costume Silver Tiara || Costume Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Costume black cat ears.GIF|120x120px]] || Costume Black Cat Ears Beret || Cool Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Artisan beret.GIF|120x120px]] || Costume Artisan Beret || Cool Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Twin Tone Beret.GIF|120x120px]] || Costume Two Tone Beret || Cool Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Detective Cap.GIF|120x120px]] || Costume Detective Hat || Cool Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Hunting Cap.GIF|120x120px]] || Costume Hunting Cap of Gust || Cool Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Fluffy Semi-Long-Silver-.GIF|120x120px]] || Costume Fluffy Semi-Long(Silv) || Fancy Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Alice WigPeach.GIF|120x120px]] || Costume Alice Hair (Peach) || Fancy Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Electro Two Side Up.GIF|120x120px]] || Costume Electro Twin Side Up || Fancy Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Straight Long-Red-.GIF|120x120px]] || Costume Straight Long(Red) || Fancy Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Elegant Wave.GIF|120x120px]] || Costume Elegant Wave || Fancy Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Angel mini Silk Hat.GIF|120x120px]] || Costume Angel Mini Silk Hat || Marvelous Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Black Angel Mini Silk hat.GIF|120x120px]] || Costume Black Angel Mini S H || Marvelous Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Mini Chocolate Hat.GIF|120x120px]] || Costume Mini Chocolate Hat || Marvelous Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Robin Egg Mini Hat.GIF|120x120px]] || Costume Robin Egg Mini Hat || Marvelous Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Thief World Hat.GIF|120x120px]] || Costume Thief World Hat || Marvelous Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Eleanor's Wig.GIF|120x120px]] || Costume Eleanor Wig || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Book of Magic.GIF|120x120px]] || Costume Book of Magic || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Black Sakkat.GIF|120x120px]] || Costume Wanderer's Sakkat || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Cat Coffee.GIF|120x120px]] || Costume Cat Coffee Cup || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Princess Ribbon front.GIF|80x80px]][[File:Princess ribbon back.GIF|80x80px]] || Costume Princess Ribbon Crown || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Gothic Skull ribbon.GIF|120x120px]] || Costume Gothic Skull Ribbon || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Yawata Seal.GIF|120x120px]] || Costume Yawata Seal || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:Hoodie.GIF|120x120px]] || Costume Hoodie || Legendary Gift Box | ||
|- | |- | ||
| [[File: | | [[File:HORSE KING.GIF|120x120px]] || Costume Horse King || Legendary Gift Box | ||
|- | |- | ||
| | | [[File:Seal of Ressonance.GIF|120x120px]] || Costume Primal Resonating || Legendary Gift Box | ||
|} | |} |
Latest revision as of 20:38, 3 October 2024
Costume Guy
The Costume Guy is a costume counterpart for the HATred Quests.
He can be found in multiple places, with most cities having one of them. Some dungeons/Fields may also have a Costume Guy.
Items required can be either regular drops in varied amounts or very specific rare drops.
There's a total of 28 Costume Guys in game.
Their location and costumes contained are not mentioned anywhere.
Costume Exchange
Costumes can be obtained in exchange in a variety of places, such as Sky Garden's Wish Maiden or Dicastes Diel's Eternal Sages.
These costumes usually require specific rare drops or heavy farming to be obtained.
Costume Garments
While Revenants receive their Living Reaper Garment for free, anybody can obtain a garment costume with specific achievements.
These costumes are never sold on the cash shop and indicate a variety of achievements players may get, if they put in the effort for them.
MVP Exclusive Costumes
Every MVP in the game has a 15% chance to drop a unique costume from each of them. These costumes are not listed below as we want them to be a surprise.
They are always themed according to the MVP and are always awarded to the winning player directly to the inventory.
Farmable Costumes
The Costume Page has a detailed list of all farmable costumes, their drop rates are always between 0.20% and 1.00%.
Toy Factory Costumes
Toy Factory is a unique dungeon where a player can obtain a multitude of costumes. They are always contained in the Costume Gift Box.
Opening a Gift Box (regular drop from the dungeon) has a chance of obtaining a Costume Gift Box, which contains costumes unique to that box.
When opening it, you can obtain a Costume Cool Gift Box, which has one of the costumes or ANOTHER costume box inside, and so on.
The Order and amount of possible costumes is:
Regular(5 costumes) -> Cool(5 costumes) -> Fancy(5 costumes) -> Marvelous(5 costumes) -> Legendary(10 costumes)
All costumes have equal drop chance inside each box.