Prowler: Difference between revisions

From Echoes Of Morroc
ChayuDai (talk | contribs)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
== Invisible Acrobat ==
==[[File:Prowler.gif]] Invisible Acrobat ==
The Prowler is a very evasive job, which uses the few tools it has available to create openings and overwhelm the targets with skills.
The Prowler is a very evasive job, which uses the few tools it has available to create openings and overwhelm the targets with skills.
It has incredible dodging and damage negation methods making it extremely safe under skilled hands.
It has incredible dodging and damage negation methods making it extremely safe under skilled hands.


'''Best:''' High burst damage, amazing damage negation, small and tight skill kit.
'''Best:''' High burst damage, amazing damage negation, small and tight skill kit.
'''Worst:''' High SP Cost, vulnerable to unavoidable damage, restricted left hand slot.
'''Worst:''' High SP Cost, vulnerable to unavoidable damage, restricted left hand slot.
'''Weapons:''' Daggers, Prowler's Armguards
'''Weapons:''' Daggers, Prowler's Armguards


=== Gameplay Identity ===
=== Gameplay Identity ===
The Prowler is a job that focuses on creating opportunities to instantly take down its targets or to dance around them avoiding hits, for this reason:
The Prowler is a job that focuses on creating opportunities to instantly take down its targets or to dance around them avoiding hits, for this reason:
* They are extremely deadly while being hard to counter-react, as long as their SP remains, they will overwhelm any target with quick hits.
* They are extremely deadly while being hard to counter-react, as long as their SP remains, they will overwhelm any target with quick hits.
As Prowlers have very small skill kits, they are straightforward to build. Relying on their special passive skills and [[Shields#Prowler_Gear_list|Armguards]] to work in a multitude of ways.
As Prowlers have very small skill kits, they are straightforward to build. Relying on their special passive skills and [[Shields#Prowler_Gear_list|Armguards]] to work in a multitude of ways.
The Thief  skill '''Backstab''' is the centerpiece of the Prowler's kit. With the boosts from the passives, this skill can activate Combo Ready and receive incredible power boosts, allowing a Prowler to quickly start any combat from any situation in an advantage, ready to follow up in a multitude of ways, usually with '''Shadowstab'''.
The Thief  skill '''Backstab''' is the centerpiece of the Prowler's kit. With the boosts from the passives, this skill can activate Combo Ready and receive incredible power boosts, allowing a Prowler to quickly start any combat from any situation in an advantage, ready to follow up in a multitude of ways, usually with '''Shadowstab'''.
Another unique tool to the Prowler is the '''Rope Kunai''', a unique weapon that allows a Prowler to pull enemies close by using the '''Flying Knife''' skill.
Another unique tool to the Prowler is the '''Rope Kunai''', a unique weapon that allows a Prowler to pull enemies close by using the '''Flying Knife''' skill.


=== Core Gameplay Loop ===
=== Core Gameplay Loop ===
A key factor on the Prowler is it's easy access to Perfect Dodge, making attaining even 100% perfect dodge, an easy task for most builds. This may not negate every damage taken, but the almost complete negation of all auto attacks makes them very resistant and virtually unkillable if correctly played.
A key factor on the Prowler is it's easy access to Perfect Dodge, making attaining even 100% perfect dodge, an easy task for most builds. This may not negate every damage taken, but the almost complete negation of all auto attacks makes them very resistant and virtually unkillable if correctly played.
Most times, a Prowler will use Backstab to close-in on enemies and follow up with Shadowstab for as long as the Combo Ready window allows. This makes building both SP, SP regen and ASPD essential for the Prowler in order to not run out of energy for the barrage of skills.
Most times, a Prowler will use Backstab to close-in on enemies and follow up with Shadowstab for as long as the Combo Ready window allows. This makes building both SP, SP regen and ASPD essential for the Prowler in order to not run out of energy for the barrage of skills.
Rope Kunai can be used to bring enemies that are out of reach, increasing the overall fighting speed. Whirling Kunai is a very strong, short range (but still ranged) damage skill that allows for heavy damage in an area, Even with a long cooldown, it's a reliable and strong tool to fit into rotations.
Rope Kunai can be used to bring enemies that are out of reach, increasing the overall fighting speed. Whirling Kunai is a very strong, short range (but still ranged) damage skill that allows for heavy damage in an area, Even with a long cooldown, it's a reliable and strong tool to fit into rotations.
Macabre is a powerful buff that increases the overall fighting capacity of the Prowler for a duration by consuming HP, being a great risk-rewards mechanic to play around.
Macabre is a powerful buff that increases the overall fighting capacity of the Prowler for a duration by consuming HP, being a great risk-rewards mechanic to play around.
The multiple evasive skills of the Prowler can be used to greatly reduce damage for the specific cases where they are needed.
The multiple evasive skills of the Prowler can be used to greatly reduce damage for the specific cases where they are needed.
Line 31: Line 41:
! style="text-align:center; background-color:#99d9ea;" | Scaling
! style="text-align:center; background-color:#99d9ea;" | Scaling
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Backstabmst.gif|26px|link=]] Backstab Mastery
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Backstabmst.gif|26px|]] Backstab Mastery
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases damage with Backstab per level
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases damage with Backstab per level
Line 38: Line 48:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Evasionmastery.gif|26px|link=]] Evasion Mastery
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Evasionmastery.gif|26px|]] Evasion Mastery
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases multiple evasive bonuses per level.
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases multiple evasive bonuses per level.
Line 45: Line 55:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Shadowstab.gif|26px|link=]] Shadow Stab
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Shadowstab.gif|26px|]] Shadow Stab
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Quickly hits an enemy, dealing high damage on a short cooldown
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Quickly hits an enemy, dealing high damage on a short cooldown
Line 52: Line 62:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Whirlingkunai.gif|26px|link=]] Whirling Kunai
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Whirlingkunai.gif|26px|]] Whirling Kunai
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Throws the Rope Kunai around dealing damage according to Evasion Mastery
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Throws the Rope Kunai around dealing damage according to Evasion Mastery
Line 59: Line 69:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Hazeslasher.gif|26px|link=]] Haze Slasher
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Hazeslasher.gif|26px|]] Haze Slasher
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Quickly strikes an enemy and enters Hiding for a few seconds
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Quickly strikes an enemy and enters Hiding for a few seconds
Line 66: Line 76:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI/DEX
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI/DEX
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Camouflage.gif|26px|link=]] Camouflage
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Camouflage.gif|26px|]] Camouflage
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Uses a wall as cover to become invisible, increasing attack over time
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Uses a wall as cover to become invisible, increasing attack over time
Line 73: Line 83:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Macabre.gif|26px|link=]] Macabre
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Macabre.gif|26px|]] Macabre
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Adopts an aggressive stance that improves Attack and DEX scaling on skills
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Adopts an aggressive stance that improves Attack and DEX scaling on skills
Line 80: Line 90:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | None
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | None
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Afterimage.gif|24px|link=]] Afterimage
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Afterimage.gif|24px|]] Afterimage
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Blocks physical attacks and skills in an amount equal skill level
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Blocks physical attacks and skills in an amount equal skill level
Line 87: Line 97:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | None
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | None
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:As_kunai.gif|26px|link=]] Flying Knife
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:As_kunai.gif|26px|]] Flying Knife
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Used to throw the Rope Kunai at an enemy, it can pull the enemy close.
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Used to throw the Rope Kunai at an enemy, it can pull the enemy close.
Line 94: Line 104:
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No
|-
|-
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Rg_tunneldrive.gif|26px|link=]] Tunnel Drive
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Rg_tunneldrive.gif|26px|]] Tunnel Drive
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Allows walking while under Hiding. Movement speed increases with higher level.
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Allows walking while under Hiding. Movement speed increases with higher level.

Latest revision as of 16:15, 12 October 2024

Invisible Acrobat

The Prowler is a very evasive job, which uses the few tools it has available to create openings and overwhelm the targets with skills.

It has incredible dodging and damage negation methods making it extremely safe under skilled hands.

Best: High burst damage, amazing damage negation, small and tight skill kit.

Worst: High SP Cost, vulnerable to unavoidable damage, restricted left hand slot.

Weapons: Daggers, Prowler's Armguards

Gameplay Identity

The Prowler is a job that focuses on creating opportunities to instantly take down its targets or to dance around them avoiding hits, for this reason:

  • They are extremely deadly while being hard to counter-react, as long as their SP remains, they will overwhelm any target with quick hits.

As Prowlers have very small skill kits, they are straightforward to build. Relying on their special passive skills and Armguards to work in a multitude of ways.

The Thief skill Backstab is the centerpiece of the Prowler's kit. With the boosts from the passives, this skill can activate Combo Ready and receive incredible power boosts, allowing a Prowler to quickly start any combat from any situation in an advantage, ready to follow up in a multitude of ways, usually with Shadowstab.

Another unique tool to the Prowler is the Rope Kunai, a unique weapon that allows a Prowler to pull enemies close by using the Flying Knife skill.

Core Gameplay Loop

A key factor on the Prowler is it's easy access to Perfect Dodge, making attaining even 100% perfect dodge, an easy task for most builds. This may not negate every damage taken, but the almost complete negation of all auto attacks makes them very resistant and virtually unkillable if correctly played.

Most times, a Prowler will use Backstab to close-in on enemies and follow up with Shadowstab for as long as the Combo Ready window allows. This makes building both SP, SP regen and ASPD essential for the Prowler in order to not run out of energy for the barrage of skills.

Rope Kunai can be used to bring enemies that are out of reach, increasing the overall fighting speed. Whirling Kunai is a very strong, short range (but still ranged) damage skill that allows for heavy damage in an area, Even with a long cooldown, it's a reliable and strong tool to fit into rotations.

Macabre is a powerful buff that increases the overall fighting capacity of the Prowler for a duration by consuming HP, being a great risk-rewards mechanic to play around. The multiple evasive skills of the Prowler can be used to greatly reduce damage for the specific cases where they are needed.

Skills

Skill Max Level Description Skill Type Details Scaling
Backstab Mastery Lv 10 Increases damage with Backstab per level Passive Also allows Backstab to generate Combo Ready status, required for multiple skills. No
Evasion Mastery Lv 10 Increases multiple evasive bonuses per level. Passive Increases perfect dodge, flee, dagger attack and Max SP. No
Shadow Stab Lv 10 Quickly hits an enemy, dealing high damage on a short cooldown Melee Requires Combo Ready from Backstab for maximum effect DEX
Whirling Kunai Lv 5 Throws the Rope Kunai around dealing damage according to Evasion Mastery Ranged AoE Requires a Rope Kunai equipped. Damage is split among targets DEX
Haze Slasher Lv 5 Quickly strikes an enemy and enters Hiding for a few seconds Melee While under Macabre effect, won't enter hiding state AGI/DEX
Camouflage Lv 5 Uses a wall as cover to become invisible, increasing attack over time Self-Support Movement speed and attack damage increase when reactivating AGI
Macabre Lv 5 Adopts an aggressive stance that improves Attack and DEX scaling on skills Self-Support Increasing HP cost per level to use, changes Haze Slasher behavior None
Afterimage Lv 5 Blocks physical attacks and skills in an amount equal skill level Self-Support Requires a Shadow Orb. Certain skills ignore the effect. None
Flying Knife Lv 5 Used to throw the Rope Kunai at an enemy, it can pull the enemy close. Offensive Ranged Has higher base cooldown due to Rope Kunai than usual. No
Tunnel Drive Lv 5 Allows walking while under Hiding. Movement speed increases with higher level. Passive No Changes from original. No