Costume: Difference between revisions
From Echoes Of Morroc
Line 545: | Line 545: | ||
{| class="wikitable mw-collapsible mw-collapsed" style="font-weight:bold; width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="font-weight:bold; width: 100%;" | ||
|- | |- | ||
| style="background-color:#99d9ea; width: 25%""| Costume | | style="background-color:#99d9ea; width: 25%""| Costume Sprite | ||
| style="background-color:#99d9ea; width: 45%""| Costume Name | | style="background-color:#99d9ea; width: 45%""| Costume Name | ||
| style="background-color:#99d9ea; width: 30%""| Who Drops | | style="background-color:#99d9ea; width: 30%""| Who Drops | ||
|- | |||
| Placeholder | |||
| Costume Devil Whisper | |||
| Corruption Root [3%] | |||
|- | |||
| Placeholder | |||
| Costume Rune Circlet | |||
| Absolute Seyren [60%] | |||
|- | |||
| Placeholder | |||
| Costume Black Devil Mask | |||
| Amdarais [60%] | |||
|- | |||
| Placeholder | |||
| Costume Sphinx Helm | |||
| Amon Ra [60%] | |||
|- | |||
| Placeholder | |||
| Costume Noble Mask | |||
| Angry Pyuriel [60%] | |||
|- | |||
| Placeholder | |||
| Costume Mono Gothic Bonnet | |||
| Atroce [60%] | |||
|- | |||
| Placeholder | |||
| Costume Majestic Goat | |||
| Baphomet [60%] | |||
|- | |||
| Placeholder | |||
| Costume Opera Masque | |||
| Baroness of Sorrow [60%] | |||
|- | |||
| Placeholder | |||
| Costume Elemental Crown | |||
| Baroness of Despair [60%] | |||
|- | |||
| Placeholder | |||
| Costume Beelzebub Crown | |||
| Beelzebub [60%] | |||
|- | |||
| Placeholder | |||
| Costume Skull Hood | |||
| Bestia [60%] | |||
|- | |||
| Placeholder | |||
| Costume Bijou Hat | |||
| Bijou [60%] | |||
|- | |||
| Placeholder | |||
| Costume Tendrilion Hat | |||
| Black Tendrilion [60%] | |||
|- | |||
| Placeholder | |||
| Costume God's Helm | |||
| Detardeurus [60%] | |||
|- | |||
| Placeholder | |||
| Costume Ancient Horns | |||
| Bone Detardeurus [60%] | |||
|- | |||
| Placeholder | |||
| Costume Snow Ice Hair | |||
| Brinaranea [60%] | |||
|- | |||
| Placeholder | |||
| Costume Angelic Light | |||
| Broken Thanatos [60%] | |||
|- | |||
| Placeholder | |||
| Costume Celine Ribbon | |||
| Celine Kimi [60%] | |||
|- | |||
| Placeholder | |||
| Costume Charleston Antenna | |||
| Charleston [60%] | |||
|- | |||
| Placeholder | |||
| Costume Fish Head | |||
| Coelacanth [60%] | |||
|- | |||
| Placeholder | |||
| Costume Whisper Tall Hat | |||
| Dark Lord [60%] | |||
|- | |||
| Placeholder | |||
| Costume Rose Headband | |||
| Dark Rose Dragon [60%] | |||
|- | |||
| Placeholder | |||
| Costume Golden Majestic Goat | |||
| Desperate Njord [60%] | |||
|- | |||
| Placeholder | |||
| Costume Blood Sucker | |||
| Dracula [60%] | |||
|- | |||
| Placeholder | |||
| Costume Dagger In Mouth | |||
| Drake [60%] | |||
|- | |||
| Placeholder | |||
| Costume Sword Master Crown | |||
| Dream of Kings [60%] | |||
|- | |||
| Placeholder | |||
| Costume Drooping Eddga | |||
| Eddga [60%] | |||
|- | |||
| Placeholder | |||
| Costume Loyal Servant of Devil Morocc | |||
| Emperor Morroc [60%] | |||
|- | |||
| Placeholder | |||
| Costume Greater Horn | |||
| Satan Morocc [60%] | |||
|- | |||
| Placeholder | |||
| Costume Thorny Hairband | |||
| Entweihen Crothen [60%] | |||
|- | |||
| Placeholder | |||
| Costume Helm of Darkness | |||
| Evil Fanatic [60%] | |||
|- | |||
| Placeholder | |||
| Costume Super Novice Hat | |||
| Expert Novice [60%] | |||
|- | |||
| Placeholder | |||
| Costume Coiledup Snake Hat | |||
| Faceworm Queen [60%] | |||
|- | |||
| Placeholder | |||
| Costume Amistr Beret | |||
| Failed Abomination [60%] | |||
|- | |||
| Placeholder | |||
| Costume Mitra | |||
| Fallen Bishop [60%] | |||
|- | |||
| Placeholder | |||
| Costume Orc Hero Helm | |||
| Fallen Orc Hero [60%] | |||
|- | |||
| Placeholder | |||
| Costume Cat Ears Cape | |||
| First Revenant [60%] | |||
|- | |||
| Placeholder | |||
| Costume War Princess Ribbon | |||
| Forgotten Egnigem [60%] | |||
|- | |||
| Placeholder | |||
| Costume Dragon General Helm | |||
| General Daehyon [60%] | |||
|- | |||
| Placeholder | |||
| Costume Dragon Turtle Hat | |||
| Turtle General [60%] | |||
|- | |||
| Placeholder | |||
| Costume Goblin Leader Mask | |||
| Goblin King [60%] | |||
|- | |||
| Placeholder | |||
| Costume Freya Crown | |||
| Goddess Freya [60%] | |||
|- | |||
| Placeholder | |||
| Costume Golden Gear | |||
| Golden Thief Bug [60%] | |||
|- | |||
| Placeholder | |||
| Costume Moon Eyepatch | |||
| Hatii [60%] | |||
|- | |||
| Placeholder | |||
| Costume Book of Magic | |||
| Himelmez [60%] | |||
|- | |||
| Placeholder | |||
| Costume Master Of Flames | |||
| Ifrit [60%] | |||
|- | |||
| Placeholder | |||
| Costume Tatenashi Helm | |||
| Incantation Samurai [60%] | |||
|- | |||
| Placeholder | |||
| Costume Jormungandr Shadow | |||
| Jormungandr [60%] | |||
|- | |||
| Placeholder | |||
| Costume First Kafra Hat | |||
| Kafra Manager Jenni [60%] | |||
|- | |||
| Placeholder | |||
| Costume Drooping Kiel | |||
| Kiel D-01 [60%] | |||
|- | |||
| Placeholder | |||
| Costume Robot Eyes | |||
| Kiel DX-03 [60%] | |||
|- | |||
| Placeholder | |||
| Costume King Poring Hat | |||
| King Poring [60%] | |||
|- | |||
| Placeholder | |||
| Costume Drooping Schmidt | |||
| King Schmidt [60%] | |||
|- | |||
| Placeholder | |||
| Costume Grim Reaper Protection | |||
| Knight Sakray [60%] | |||
|- | |||
| Placeholder | |||
| Costume Cat Santa Hat | |||
| Stormy Knight [60%] | |||
|- | |||
| Placeholder | |||
| Costume Hunting Cap Of Gust | |||
| Kobold Leader [60%] | |||
|- | |||
| Placeholder | |||
| Costume Evolved Blue Fish | |||
| Kraken [60%] | |||
|- | |||
| Placeholder | |||
| Costume Baby Polar Bear | |||
| Ktullanux [60%] | |||
|- | |||
| Placeholder | |||
| Costume Lady Tanee | |||
| Lady Tanee [60%] | |||
|- | |||
| Placeholder | |||
| Costume Phantom Masquerade | |||
| Lord Of The Dead [60%] | |||
|- | |||
| Placeholder | |||
| Costume Deviruchi Headphone | |||
| Mark Bearer [60%] | |||
|- | |||
| Placeholder | |||
| Costume Diabolic Headphone | |||
| Mark Bearer [60%] | |||
|- | |||
| Placeholder | |||
| Costume Loki Mask | |||
| Master Loki [60%] | |||
|- | |||
| Placeholder | |||
| Costume Tiger Mask | |||
| Miguel [60%] | |||
|- | |||
| Placeholder | |||
| Costume Coronet | |||
| Mistress [60%] | |||
|- | |||
| Placeholder | |||
| Costume Moonlight Flower Hat | |||
| Moonlight Flower [60%] | |||
|- | |||
| Placeholder | |||
| Costume Sombrero | |||
| MukaMuka [60%] | |||
|- | |||
| Placeholder | |||
| Costume Nydhoggur Wig | |||
| Nydhogg [60%] | |||
|- | |||
| Placeholder | |||
| Costume Sacred Torch Coronet | |||
| Muspelskoll [60%] | |||
|- | |||
| Placeholder | |||
| Costume Welding Mask | |||
| Noble Devourer [60%] | |||
|- | |||
| Placeholder | |||
| Costume Orc Helm | |||
| Orc Lord Zombie [60%] | |||
|- | |||
| Placeholder | |||
| Costume Piamette Hood | |||
| Orphan Piamette [60%] | |||
|- | |||
| Placeholder | |||
| Costume Bloody Stop Bandage | |||
| Osiris [60%] | |||
|- | |||
| Placeholder | |||
| Costume Vanargand Helm | |||
| Paradox Amdarais [60%] | |||
|- | |||
| Placeholder | |||
| Costume Ceremony Crown | |||
| Pharaoh [60%] | |||
|- | |||
| Placeholder | |||
| Costume Straw Hat | |||
| Phreeoni [60%] | |||
|- | |||
| Placeholder | |||
| Costume Crown | |||
| Queen Maya [60%] | |||
|- | |||
| Placeholder | |||
| Costume Tiara | |||
| Scaraba Queen [60%] | |||
|- | |||
| Placeholder | |||
| Costume Earth Master | |||
| Rockullanux [60%] | |||
|- | |||
| Placeholder | |||
| Costume Mechanical Plant Hat | |||
| RSX-0806 [60%] | |||
|- | |||
| Placeholder | |||
| Costume Valkyrie Feather Hat | |||
| Sarah Irene [60%] | |||
|- | |||
| Placeholder | |||
| Costume Fire Muffler | |||
| Scylla [60%] | |||
|- | |||
| Placeholder | |||
| Costume Dark Night Veil | |||
| Serpens [60%] | |||
|- | |||
| Placeholder | |||
| Costume Mother Memory | |||
| Soul Cage Azrael [60%] | |||
|- | |||
| Placeholder | |||
| Costume Stem in Mouth | |||
| Shining Plant [60%] | |||
|- | |||
| Placeholder | |||
| Costume Wings of Swords | |||
| Soul of Ymir [60%] | |||
|- | |||
| Placeholder | |||
| Costume Twinkling Galaxy | |||
| Star Scourge [60%] | |||
|- | |||
| Placeholder | |||
| Costume Devil Cap | |||
| Tao Gunka [60%] | |||
|- | |||
| Placeholder | |||
| Costume Decoration Time | |||
| TIme Holder [60%] | |||
|- | |||
| Placeholder | |||
| Costume Reginleif Hairband | |||
| Valkyrie Randgris [60%] | |||
|- | |||
| Placeholder | |||
| Costume Flapping Angel Wing | |||
| Valkyrie Reginleif [60%] | |||
|- | |||
| Placeholder | |||
| Costume Vesper Hat | |||
| Vesper [60%] | |||
|} | |} |
Revision as of 20:27, 3 October 2024
Droppable Costumes
Costume | Costume Name | Who Drops |
Placeholder | Costume Amistr hat | Amistr/Chaos Amistr [2%] |
Placeholder | Costume Apple of Archer | Archer Skeleton [2%] |
Placeholder | Costume Angry Look | Angry Wanderer [2%] |
Placeholder | Costume Abyss Helm | Abysmal Knight [2%] |
Placeholder | Costume Alice Wig | Alice [2%] |
Placeholder | Costume Alarm Mask | Alarm [2%] |
Placeholder | Costume Aura Quartz | Crystal Dolomedes [2%] |
Placeholder | Costume Arhat Mask | Tamruan [2%] |
Placeholder | Costume Army Cap | Zombie Guard [2%] |
Placeholder | Costume Believer's Mask | Agav/Echio/Isilla/Vanberk [2%] |
Placeholder | Costume Bongun Hat | Bongun [2%] |
Placeholder | Costume Bunny Band | Strange Crusader [2%] |
Placeholder | Costume Blue Ribbon Band | Maiden of Present [2%] |
Placeholder | Costume Blue Rose Ornament | Cavalier [2%] |
Placeholder | Costume Blue Rose Eyepatch | Maiden of Future [2%] |
Placeholder | Costume Black Hand of Fate | Spectre Raydric [2%] |
Placeholder | Costume Bao Bao | Gwisin Warrior [2%] |
Placeholder | Costume Baby Dragon | Green Ferus [2%] |
Placeholder | Costume Black Cat | Loli Ruri [2%] |
Placeholder | Costume Black Cat Hood | Chepet [2%] |
Placeholder | Costume Black Frame Glasses | Gentleman [2%] |
Placeholder | Costume Bunny Headdress | Spring Rabbit [2%] |
Placeholder | Costume Corsair | Mad Corsair [2%] |
Placeholder | Costume Cursed Scroll | Silent Ronin [2%] |
Placeholder | Costume Crimson Aura | Decayed Egnigem [2%] |
Placeholder | Costume Cigarette | Holden [2%] |
Placeholder | Costume Crow Tengu Hat | Tengu [2%] |
Placeholder | Costume Chilly Breath | Baby Hatii [2%] |
Placeholder | Costume Cuckoo Roof | Clock [2%] |
Placeholder | Costume Celestial Hat | Idun Avatar [2%] |
Placeholder | Costume Dark Pumpkin Hat | Jakk [2%] |
Placeholder | Costume Dropping Alicel | Alicel [2%] |
Placeholder | Costume Deviruchi Hat | Deviruchi [2%] |
Placeholder | Costume Dropping Aliot | Aliot [2%] |
Placeholder | Costume Dragon Skull | Purple Ferus [2%] |
Placeholder | Costume Drosera Hairpin | Drosera [2%] |
Placeholder | Costume Dolor | Dolor of Thanatos [2%] |
Placeholder | Costume Despero | Despero of Thanatos [2%] |
Placeholder | Costume Dark Stall | Abyss Wanderer [2%] |
Placeholder | Costume Dullahan Mask | Gan Ceann [2%] |
Placeholder | Costume Dancing Octopus | Marse [2%] |
Placeholder | Costume Dragon Crown | Black Acidus [2%] |
Placeholder | Costume Drooping Nine Tails | Nine Tails [2%] |
Placeholder | Costume Dragon Wishes | Ancient Mimic [2%] |
Placeholder | Costume Disguise Scarf | Disguise [2%] |
Placeholder | Costume Dropping Neko Crew | Night Ruri [2%] |
Placeholder | Costume Evil Druid Hat | Evil Druid [2%] |
Placeholder | Costume Filir | Filir/Chaos Filir [2%] |
Placeholder | Costume Flaming Ten Gallon Hat | Marilith [2%] |
Placeholder | Costume Fox Doll | Nine Tails [2%] |
Placeholder | Costume Fox Hat | Nine Tails [2%] |
Placeholder | Costume Gothic Pumpkin Hat | Jakk [2%] |
Placeholder | Costume Galapago Cap | Galapago [3%] |
Placeholder | Costume Gryphon Hat | Gryphon [2%] |
Placeholder | Costume Gryphon Wing Ears | Gryphon [2%] |
Placeholder | Costume Grand Peco Hairband | Grand Peco [2%] |
Placeholder | Costume Green Tophat | Forest Creeper [2%] |
Placeholder | Costume Hill Wind Mask | Hill Wind Mage [2%] |
Placeholder | Costume Hyegun Hat | Hyegun [2%] |
Placeholder | Costume Heart Eyebandage | Bangungot [2%] |
Placeholder | Costume Heart-Shaped Ace | Joker [2%] |
Placeholder | Costume Hockey Mask | Bloody Murderer [2%] |
Placeholder | Costume Incubus Horn | Incubus [2%] |
Placeholder | Costume Ifrit Ears | Hellfire Agni [2%] |
Placeholder | Costume Iron Cain | Raydric Knight/Archer [2%] |
Placeholder | Costume Jitterbug Cap | Opera Jitterbug [2%] |
Placeholder | Costume Khalitz Helm Blue | Khalitzburg Knight [2%] |
Placeholder | Costume Khalitz Helm Black | Khalitzburg [2%] |
Placeholder | Costume Kettle Hat | Waste Stove [2%] |
Placeholder | Costume Lif | Lif/Chaotic Lif [2%] |
Placeholder | Costume Love Rabbit Hood | Strange Thief [2%] |
Placeholder | Costume Lady's Feather Hat | Angry Wanderer [2%] |
Placeholder | Costume Leopard Ears | Baby Leopard [2%] |
Placeholder | Costume Lost Time | Navigator [2%] |
Placeholder | Costume Lunatic Muffler | Eclipse [2%] |
Placeholder | Costume Leaf Cat Hat | Leaf Cat [2%] |
Placeholder | Costume Marin Earrings | Marin [2%] |
Placeholder | Costume Mini Crown | Enchanted Dragon [2%] |
Placeholder | Costume Munak Hat | Munak [2%] |
Placeholder | Costume Maero | Maero of Thanatos [2%] |
Placeholder | Costume Maple Falling Leaves | Ghost Tree [2%] |
Placeholder | Costume Majestic Goat | Baphomet Jr [2%] |
Placeholder | Costume Mine Helmet | Knocker [2%] |
Placeholder | Costume Minorous Horns | Minorous [2%] |
Placeholder | Costume Ninja Scroll | Silent Ronin [2%] |
Placeholder | Costume Nine Tails Fox Hair | Fire Fox/Cat O nine [2%] |
Placeholder | Costume Nurse Cap | Manananggal [2%] |
Placeholder | Costume Odium | Odium of Thanatos [2%] |
Placeholder | Costume Oracle Doll hat | Oracle Spirit [2%] |
Placeholder | Costume Owl Tophat | Owl Duke [2%] |
Placeholder | Costume Poring Muffler | Poring [2%] |
Placeholder | Costume Poporing Muffler | Poporing [2%] |
Placeholder | Costume Pirate Bandana | Pirate Skeleton [2%] |
Placeholder | Costume Pumpkin Hat | Jakk [2%] |
Placeholder | Costume Pumpkin Head | Jakk [2%] |
Placeholder | Costume Puppy Headband | Kobold Archer [2%] |
Placeholder | Costume Ph D Hat | Sage Worm [2%] |
Placeholder | Costume Poison Spore Hat | Poison Spore [2%] |
Placeholder | Costume Pipe | Giearth [2%] |
Placeholder | Costume Pope Crown | Fake Pope [2%] |
Placeholder | Costume Princess Veil | Princess Tiara [2%] |
Placeholder | Costume Rainbow Poring Hat | Drops [2%] |
Placeholder | Costume Romantic Leaf | Forest Creeper [2%] |
Placeholder | Costume Runaway Accelerator | Model MCH [2%] |
Placeholder | Costume Requiem of Wings | Abyss Lord [2%] |
Placeholder | Costume Remover Hat | Remover [2%] |
Placeholder | Costume Ribbon Chef | Parus [2%] |
Placeholder | Costume Succubus Horn | Succubus [2%] |
Placeholder | Costume Snow Bear Hood | Sasquatch [2%] |
Placeholder | Costume Sleeper Hat | Sleeper [2%] |
Placeholder | Costume Spore Hat | Spore [2%] |
Placeholder | Costume Shelter Wing Ears | Shelter [2%] |
Placeholder | Costume Santa Hat | Christmas Cookie [2%] |
Placeholder | Costume Santa hairband | Antonio [2%] |
Placeholder | Costume Safety Helm | Martin [2%] |
Placeholder | Costume Sea Otter Hat | Sea Otter [2%] |
Placeholder | Costume Seal Hat | Seal [2%] |
Placeholder | Costume Sif Hat | Sif Avatar [2%] |
Placeholder | Costume There is Something | Drowned Spirit [2%] |
Placeholder | Costume Twin Pom Santa Hat | Myst Case [2%] |
Placeholder | Costume Tower Manager Incom | Tower Manager [2%] |
Placeholder | Costume Unicorn Horn | Enchanted Cornus [2%] |
Placeholder | Costume Vanilmirth | Vanilmirth/Chaotic Vanilmirth [2%] |
Placeholder | Costume Vicious Aura | Decayed Lighthalzen Adventurers [2%] |
Placeholder | Costume Vicious Stop Bandage | Tarou [2%] |
Placeholder | Costume Wandering Wolf King | Wolf [2%] |
Placeholder | Costume Wild Rose Hat | Wild Rose [2%] |
Placeholder | Costume White Abyss Helm | White Knight [2%] |
Placeholder | Costume Whisper Mask | Whisper [2%] |
Placeholder | Costume Wind-Up Key | Cruiser [2%] |
Placeholder | Costume White Rose Princess | Voice of Sorrow [2%] |
Placeholder | Costume Yoyo Hat | Yoyo [2%] |
Placeholder | Costume Zealotus Doll | Zealotus [2%] |
MVP droppable costumes
Costume Sprite | Costume Name | Who Drops |
Placeholder | Costume Devil Whisper | Corruption Root [3%] |
Placeholder | Costume Rune Circlet | Absolute Seyren [60%] |
Placeholder | Costume Black Devil Mask | Amdarais [60%] |
Placeholder | Costume Sphinx Helm | Amon Ra [60%] |
Placeholder | Costume Noble Mask | Angry Pyuriel [60%] |
Placeholder | Costume Mono Gothic Bonnet | Atroce [60%] |
Placeholder | Costume Majestic Goat | Baphomet [60%] |
Placeholder | Costume Opera Masque | Baroness of Sorrow [60%] |
Placeholder | Costume Elemental Crown | Baroness of Despair [60%] |
Placeholder | Costume Beelzebub Crown | Beelzebub [60%] |
Placeholder | Costume Skull Hood | Bestia [60%] |
Placeholder | Costume Bijou Hat | Bijou [60%] |
Placeholder | Costume Tendrilion Hat | Black Tendrilion [60%] |
Placeholder | Costume God's Helm | Detardeurus [60%] |
Placeholder | Costume Ancient Horns | Bone Detardeurus [60%] |
Placeholder | Costume Snow Ice Hair | Brinaranea [60%] |
Placeholder | Costume Angelic Light | Broken Thanatos [60%] |
Placeholder | Costume Celine Ribbon | Celine Kimi [60%] |
Placeholder | Costume Charleston Antenna | Charleston [60%] |
Placeholder | Costume Fish Head | Coelacanth [60%] |
Placeholder | Costume Whisper Tall Hat | Dark Lord [60%] |
Placeholder | Costume Rose Headband | Dark Rose Dragon [60%] |
Placeholder | Costume Golden Majestic Goat | Desperate Njord [60%] |
Placeholder | Costume Blood Sucker | Dracula [60%] |
Placeholder | Costume Dagger In Mouth | Drake [60%] |
Placeholder | Costume Sword Master Crown | Dream of Kings [60%] |
Placeholder | Costume Drooping Eddga | Eddga [60%] |
Placeholder | Costume Loyal Servant of Devil Morocc | Emperor Morroc [60%] |
Placeholder | Costume Greater Horn | Satan Morocc [60%] |
Placeholder | Costume Thorny Hairband | Entweihen Crothen [60%] |
Placeholder | Costume Helm of Darkness | Evil Fanatic [60%] |
Placeholder | Costume Super Novice Hat | Expert Novice [60%] |
Placeholder | Costume Coiledup Snake Hat | Faceworm Queen [60%] |
Placeholder | Costume Amistr Beret | Failed Abomination [60%] |
Placeholder | Costume Mitra | Fallen Bishop [60%] |
Placeholder | Costume Orc Hero Helm | Fallen Orc Hero [60%] |
Placeholder | Costume Cat Ears Cape | First Revenant [60%] |
Placeholder | Costume War Princess Ribbon | Forgotten Egnigem [60%] |
Placeholder | Costume Dragon General Helm | General Daehyon [60%] |
Placeholder | Costume Dragon Turtle Hat | Turtle General [60%] |
Placeholder | Costume Goblin Leader Mask | Goblin King [60%] |
Placeholder | Costume Freya Crown | Goddess Freya [60%] |
Placeholder | Costume Golden Gear | Golden Thief Bug [60%] |
Placeholder | Costume Moon Eyepatch | Hatii [60%] |
Placeholder | Costume Book of Magic | Himelmez [60%] |
Placeholder | Costume Master Of Flames | Ifrit [60%] |
Placeholder | Costume Tatenashi Helm | Incantation Samurai [60%] |
Placeholder | Costume Jormungandr Shadow | Jormungandr [60%] |
Placeholder | Costume First Kafra Hat | Kafra Manager Jenni [60%] |
Placeholder | Costume Drooping Kiel | Kiel D-01 [60%] |
Placeholder | Costume Robot Eyes | Kiel DX-03 [60%] |
Placeholder | Costume King Poring Hat | King Poring [60%] |
Placeholder | Costume Drooping Schmidt | King Schmidt [60%] |
Placeholder | Costume Grim Reaper Protection | Knight Sakray [60%] |
Placeholder | Costume Cat Santa Hat | Stormy Knight [60%] |
Placeholder | Costume Hunting Cap Of Gust | Kobold Leader [60%] |
Placeholder | Costume Evolved Blue Fish | Kraken [60%] |
Placeholder | Costume Baby Polar Bear | Ktullanux [60%] |
Placeholder | Costume Lady Tanee | Lady Tanee [60%] |
Placeholder | Costume Phantom Masquerade | Lord Of The Dead [60%] |
Placeholder | Costume Deviruchi Headphone | Mark Bearer [60%] |
Placeholder | Costume Diabolic Headphone | Mark Bearer [60%] |
Placeholder | Costume Loki Mask | Master Loki [60%] |
Placeholder | Costume Tiger Mask | Miguel [60%] |
Placeholder | Costume Coronet | Mistress [60%] |
Placeholder | Costume Moonlight Flower Hat | Moonlight Flower [60%] |
Placeholder | Costume Sombrero | MukaMuka [60%] |
Placeholder | Costume Nydhoggur Wig | Nydhogg [60%] |
Placeholder | Costume Sacred Torch Coronet | Muspelskoll [60%] |
Placeholder | Costume Welding Mask | Noble Devourer [60%] |
Placeholder | Costume Orc Helm | Orc Lord Zombie [60%] |
Placeholder | Costume Piamette Hood | Orphan Piamette [60%] |
Placeholder | Costume Bloody Stop Bandage | Osiris [60%] |
Placeholder | Costume Vanargand Helm | Paradox Amdarais [60%] |
Placeholder | Costume Ceremony Crown | Pharaoh [60%] |
Placeholder | Costume Straw Hat | Phreeoni [60%] |
Placeholder | Costume Crown | Queen Maya [60%] |
Placeholder | Costume Tiara | Scaraba Queen [60%] |
Placeholder | Costume Earth Master | Rockullanux [60%] |
Placeholder | Costume Mechanical Plant Hat | RSX-0806 [60%] |
Placeholder | Costume Valkyrie Feather Hat | Sarah Irene [60%] |
Placeholder | Costume Fire Muffler | Scylla [60%] |
Placeholder | Costume Dark Night Veil | Serpens [60%] |
Placeholder | Costume Mother Memory | Soul Cage Azrael [60%] |
Placeholder | Costume Stem in Mouth | Shining Plant [60%] |
Placeholder | Costume Wings of Swords | Soul of Ymir [60%] |
Placeholder | Costume Twinkling Galaxy | Star Scourge [60%] |
Placeholder | Costume Devil Cap | Tao Gunka [60%] |
Placeholder | Costume Decoration Time | TIme Holder [60%] |
Placeholder | Costume Reginleif Hairband | Valkyrie Randgris [60%] |
Placeholder | Costume Flapping Angel Wing | Valkyrie Reginleif [60%] |
Placeholder | Costume Vesper Hat | Vesper [60%] |