Regions and Dungeons: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
! Location | ! Location | ||
|- | |- | ||
| [ | | [[Morroc Desert]] | ||
| 18 Maps | | 18 Maps | ||
| 1~40 | | 1~40 | ||
Line 23: | Line 23: | ||
| Midgard South | | Midgard South | ||
|- | |- | ||
| [ | | [[Prontera Fields]] | ||
| 12 Maps | | 12 Maps | ||
| 1~40 | | 1~40 | ||
Line 29: | Line 29: | ||
| Midgard Center | | Midgard Center | ||
|- | |- | ||
| [ | | [[Payon Forest]] | ||
| 11 Maps | | 11 Maps | ||
| 1~15 | | 1~15 | ||
Line 35: | Line 35: | ||
| Midgard Southeast | | Midgard Southeast | ||
|- | |- | ||
| [ | | [[Geffen Fields]] | ||
| 14 Maps | | 14 Maps | ||
| 25~60 | | 25~60 | ||
Line 41: | Line 41: | ||
| Midgard East | | Midgard East | ||
|- | |- | ||
| [[ | | [[Fort St Darmain]] | ||
| 4 Maps | | 4 Maps | ||
| 55~60 | | 55~60 | ||
Line 47: | Line 47: | ||
| Midgard South | | Midgard South | ||
|- | |- | ||
| [ | | [[Comodo Forest]] | ||
| 5 Maps | | 5 Maps | ||
| 45~55 | | 45~55 | ||
Line 53: | Line 53: | ||
| Midgard Southwest | | Midgard Southwest | ||
|- | |- | ||
| [[ | | [[Umbala Jungle]] | ||
| 4 Maps | | 4 Maps | ||
| 60~65 | | 60~65 | ||
Line 59: | Line 59: | ||
| Midgard Southwest | | Midgard Southwest | ||
|- | |- | ||
| [[ | | [[Splendide Forest]] | ||
| 3 Maps | | 3 Maps | ||
| 70~75 | | 70~75 | ||
Line 65: | Line 65: | ||
| Bridges Comodo and Geffen Regions | | Bridges Comodo and Geffen Regions | ||
|- | |- | ||
| [[ | | [[Mjolnir Mountain]] | ||
| 12 Maps | | 12 Maps | ||
| 45~60 | | 45~60 | ||
Line 71: | Line 71: | ||
| Midgard North | | Midgard North | ||
|- | |- | ||
| [[ | | [[Eastern Islands]] | ||
| 3 Maps | | 3 Maps | ||
| 80~90 | | 80~90 | ||
Line 77: | Line 77: | ||
| Off-Coast Midgard East | | Off-Coast Midgard East | ||
|- | |- | ||
| [[ | | [[Dewata Island]] | ||
| 1 Map | | 1 Map | ||
| 80~85 | | 80~85 | ||
Line 83: | Line 83: | ||
| Off-Coast Midgard West | | Off-Coast Midgard West | ||
|- | |- | ||
| [[ | | [[Yuno Fields]] | ||
| 12 Maps | | 12 Maps | ||
| 50~85 | | 50~85 | ||
Line 89: | Line 89: | ||
| Schwarzwald Center | | Schwarzwald Center | ||
|- | |- | ||
| [[ | | [[Hugel Fields]] | ||
| 7 Maps | | 7 Maps | ||
| 70~80 | | 70~80 | ||
Line 95: | Line 95: | ||
| Schwarzwald East | | Schwarzwald East | ||
|- | |- | ||
| [[ | | [[Einbroch Fields]] | ||
| 10 Maps | | 10 Maps | ||
| 55~65 | | 55~65 | ||
Line 101: | Line 101: | ||
| Schwarzwald West | | Schwarzwald West | ||
|- | |- | ||
| [[ | | [[Lighthalzen Fields]] | ||
| 3 Maps | | 3 Maps | ||
| 50 | | 50 | ||
Line 107: | Line 107: | ||
| Schwarzwald West | | Schwarzwald West | ||
|- | |- | ||
| [[ | | [[Rachel Fields]] | ||
| 13 Maps | | 13 Maps | ||
| 85~99 | | 85~99 | ||
Line 113: | Line 113: | ||
| Arunafeltz North | | Arunafeltz North | ||
|- | |- | ||
| [[ | | [[Veins Fields]] | ||
| 6 Maps | | 6 Maps | ||
| 105~115 | | 105~115 | ||
Line 119: | Line 119: | ||
| Arunafeltz South | | Arunafeltz South | ||
|- | |- | ||
| [[ | | [[Snow Fields]] | ||
| 5 Maps | | 5 Maps | ||
| 75~85 | | 75~85 | ||
Line 125: | Line 125: | ||
| Schwarzwald Off-Coast East | | Schwarzwald Off-Coast East | ||
|- | |- | ||
| [ | | [[Verus Lost Sectors]] | ||
| 4 Maps | | 4 Maps | ||
| 105~115 | | 105~115 | ||
Line 131: | Line 131: | ||
| Schwarzwald Underground | | Schwarzwald Underground | ||
|- | |- | ||
| [[ | | [[Niflheim Fields]] | ||
| 2 Maps | | 2 Maps | ||
| 115~120 | | 115~120 | ||
Line 137: | Line 137: | ||
| New-Midgard Underworld | | New-Midgard Underworld | ||
|- | |- | ||
| [[ | | [[Yggdrasil Branches]] | ||
| 2 Maps | | 2 Maps | ||
| 95~100 | | 95~100 | ||
Line 158: | Line 158: | ||
! Major Changes | ! Major Changes | ||
|- | |- | ||
| [ | | [[Pyramid Basement]] | ||
| D | | D | ||
| 1~15 | | 1~15 | ||
Line 165: | Line 165: | ||
| More passages are open on the labyrinth | | More passages are open on the labyrinth | ||
|- | |- | ||
| [ | | [[Upper Pyramid]] | ||
| D | | D | ||
| 1~25 | | 1~25 | ||
Line 172: | Line 172: | ||
| No Changes | | No Changes | ||
|- | |- | ||
| [ | | [[Insect Society Nest]] | ||
| A | | A | ||
| 15~20 | | 15~20 | ||
Line 179: | Line 179: | ||
| Rubble brought from the surface | | Rubble brought from the surface | ||
|- | |- | ||
| [ | | [[Payon Cave]] | ||
| D | | D | ||
| 15~25 | | 15~25 | ||
Line 186: | Line 186: | ||
| added shortcuts, one less floor | | added shortcuts, one less floor | ||
|- | |- | ||
| [ | | [[Prontera Culvert]] | ||
| E | | E | ||
| 20~30 | | 20~30 | ||
Line 193: | Line 193: | ||
| Added shortcut, removed 2 floors | | Added shortcut, removed 2 floors | ||
|- | |- | ||
| [ | | [[Sphinx]] | ||
| B | | B | ||
| 25~35 | | 25~35 | ||
Line 200: | Line 200: | ||
| Added shortcuts | | Added shortcuts | ||
|- | |- | ||
| [ | | [[Byalan Island]] | ||
| D | | D | ||
| 30~45 | | 30~45 | ||
Line 207: | Line 207: | ||
| Lighting | | Lighting | ||
|- | |- | ||
| [ | | [[Geffen Cave]] | ||
| D | | D | ||
| 35~40 | | 35~40 | ||
Line 214: | Line 214: | ||
| New entrance and changed order | | New entrance and changed order | ||
|- | |- | ||
| [[ | | [[Sunken Ship]] | ||
| C | | C | ||
| 35~45 | | 35~45 | ||
Line 221: | Line 221: | ||
| Lighting, Ambience, ghosts | | Lighting, Ambience, ghosts | ||
|- | |- | ||
| [[ | | [[Beach Caves]] | ||
| D | | D | ||
| 40~45 | | 40~45 | ||
Line 228: | Line 228: | ||
| Removed East floor | | Removed East floor | ||
|- | |- | ||
| [ | | [[Noble's Bathhouse]] | ||
| A | | A | ||
| 40~50 | | 40~50 | ||
Line 235: | Line 235: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Orc Dungeon]] | ||
| C | | C | ||
| 50~55 | | 50~55 | ||
Line 242: | Line 242: | ||
| Lighting and Ambience | | Lighting and Ambience | ||
|- | |- | ||
| [ | | [[Coal Mines]] | ||
| E | | E | ||
| 55~60 | | 55~60 | ||
Line 249: | Line 249: | ||
| Changed 2F, Extra floor | | Changed 2F, Extra floor | ||
|- | |- | ||
| [ | | [[Turtle Dungeon]] | ||
| A | | A | ||
| 55~60 | | 55~60 | ||
Line 256: | Line 256: | ||
| Changed 2F, Extra floor | | Changed 2F, Extra floor | ||
|- | |- | ||
| [ | | [[Magma Dungeon]] | ||
| B | | B | ||
| 55~60 | | 55~60 | ||
Line 263: | Line 263: | ||
| Removed a floor | | Removed a floor | ||
|- | |- | ||
| [ | | [[Sunken Temple]] | ||
| B | | B | ||
| 60~70 | | 60~70 | ||
Line 270: | Line 270: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Airship Crash Site]] | ||
| S | | S | ||
| 60~70 | | 60~70 | ||
Line 277: | Line 277: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Clock Tower]] | ||
| D | | D | ||
| 65~70 | | 65~70 | ||
Line 284: | Line 284: | ||
| Removed Basement | | Removed Basement | ||
|- | |- | ||
| [[ | | [[Faceworm Nest]] | ||
| A | | A | ||
| 65~70 | | 65~70 | ||
Line 291: | Line 291: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Einbroch Mines]] | ||
| D | | D | ||
| 70~75 | | 70~75 | ||
Line 298: | Line 298: | ||
| Removed 3F | | Removed 3F | ||
|- | |- | ||
| [[ | | [[Toy Factory]] | ||
| E | | E | ||
| 70~75 | | 70~75 | ||
Line 305: | Line 305: | ||
| Lighting | | Lighting | ||
|- | |- | ||
| [[ | | [[Regenschrim Lab]] | ||
| A | | A | ||
| 70~80 | | 70~80 | ||
Line 312: | Line 312: | ||
| Spoiler | | Spoiler | ||
|- | |- | ||
| [[ | | [[Dragon Nest]] | ||
| C | | C | ||
| 75~80 | | 75~80 | ||
Line 319: | Line 319: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Waterfall Caves]] | ||
| ? | | ? | ||
| ??~?? | | ??~?? | ||
Line 326: | Line 326: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Glast Heim]] | ||
| C | | C | ||
| 80~95 | | 80~95 | ||
Line 333: | Line 333: | ||
| Removed filler floors | | Removed filler floors | ||
|- | |- | ||
| [[ | | [[Ayothaya Temple]] | ||
| D | | D | ||
| 85~90 | | 85~90 | ||
Line 340: | Line 340: | ||
| Added Minimap | | Added Minimap | ||
|- | |- | ||
| [[ | | [[Dewata Volcano]] | ||
| D | | D | ||
| 85~90 | | 85~90 | ||
Line 347: | Line 347: | ||
| Removed Caves | | Removed Caves | ||
|- | |- | ||
| [[ | | [[Amatsu Dungeon]] | ||
| B | | B | ||
| 90~95 | | 90~95 | ||
Line 354: | Line 354: | ||
| Remade Entrance and First Floor | | Remade Entrance and First Floor | ||
|- | |- | ||
| [ | | [[Crystal Caves]] | ||
| C | | C | ||
| 90~95 | | 90~95 | ||
Line 361: | Line 361: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Juperos]] | ||
| E | | E | ||
| 90~95 | | 90~95 | ||
Line 368: | Line 368: | ||
| Changed progression and Lighting | | Changed progression and Lighting | ||
|- | |- | ||
| [[ | | [[Alchemist Fortress]] | ||
| D | | D | ||
| 90~100 | | 90~100 | ||
Line 375: | Line 375: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Geffenia]] | ||
| C | | C | ||
| 95~100 | | 95~100 | ||
Line 382: | Line 382: | ||
| New entrance, under tower | | New entrance, under tower | ||
|- | |- | ||
| [[ | | [[Abyss Lake]] | ||
| B | | B | ||
| 90~100 | | 90~100 | ||
Line 389: | Line 389: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [ | | [[Abandoned Hospital]] | ||
| S | | S | ||
| 95~100 | | 95~100 | ||
Line 396: | Line 396: | ||
| Expanded 1 Floor | | Expanded 1 Floor | ||
|- | |- | ||
| [ | | [[Ice Dungeon]] | ||
| B | | B | ||
| 95~100 | | 95~100 | ||
Line 403: | Line 403: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [[ | | [[[Rachel Sanctuary]] | ||
| C | | C | ||
| 95~100 | | 95~100 | ||
Line 410: | Line 410: | ||
| Changed Lighting | | Changed Lighting | ||
|- | |- | ||
| [ | | [[Cursed Monastery]] | ||
| A | | A | ||
| 100~105 | | 100~105 | ||
Line 417: | Line 417: | ||
| Unlocked camera | | Unlocked camera | ||
|- | |- | ||
| [ | | [[Sky Garden]] | ||
| A | | A | ||
| 100~105 | | 100~105 | ||
Line 424: | Line 424: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Abandoned Kafra Warehouse]] | ||
| B | | B | ||
| 100~105 | | 100~105 | ||
Line 431: | Line 431: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Kiel Hyre Factory]] | ||
| C | | C | ||
| 100~105 | | 100~105 | ||
Line 438: | Line 438: | ||
| New Lighting, new theme | | New Lighting, new theme | ||
|- | |- | ||
| [ | | [[Odin Temple]] | ||
| ? | | ? | ||
| 105~115 | | 105~115 | ||
Line 445: | Line 445: | ||
| New Lighting and mood | | New Lighting and mood | ||
|- | |- | ||
| [ | | [[Opera House]] | ||
| A | | A | ||
| 115~120 | | 115~120 | ||
Line 452: | Line 452: | ||
| "New" Dungeon | | "New" Dungeon | ||
|- | |- | ||
| [ | | [[Thor Volcano]] | ||
| A | | A | ||
| 120~125 | | 120~125 | ||
Line 459: | Line 459: | ||
| Unlocked camera | | Unlocked camera | ||
|- | |- | ||
| [[ | | [[Varmundt's Mansion]] | ||
| B | | B | ||
| 130~135 | | 130~135 | ||
Line 466: | Line 466: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Death's Castle]] | ||
| B | | B | ||
| 135~140 | | 135~140 | ||
Line 473: | Line 473: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [ | | [[Regenschutz Lab]] | ||
| S | | S | ||
| 135~140 | | 135~140 | ||
Line 480: | Line 480: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Lost Tomb of the King]] | ||
| S | | S | ||
| 140~145 | | 140~145 | ||
Line 487: | Line 487: | ||
| New Dungeon | | New Dungeon | ||
|- | |- | ||
| [[ | | [[Yggdrasil Tree]] | ||
| E | | E | ||
| 1~150 | | 1~150 | ||
Line 494: | Line 494: | ||
| Reworked Umbala Dungeon | | Reworked Umbala Dungeon | ||
|- | |- | ||
| [[ | | [[Prontera Maze]] | ||
| C | | C | ||
| 1~50 | | 1~50 | ||
Line 501: | Line 501: | ||
| Removed first floor | | Removed first floor | ||
|- | |- | ||
| [[ | | [[Thanatos Tower]] | ||
| B | | B | ||
| 40~100 | | 40~100 |
Revision as of 18:06, 4 July 2024
New Exploration
Return to Morroc provides a whole new world to explore. It's a familiar but heavily changed place, all done in a way to make exploration rewarding, unique and varied.
Regions
Regions of Midgard are vastly changed compared to original places. Some areas might be familiar to some, but the way they work may be completely changed. Below is a full breakdown of all major field regions.
Regions never spawn a Shadow when a player dies.
Region | Monster Areas | Level Range | Related City | Location |
---|---|---|---|---|
Morroc Desert | 18 Maps | 1~40 | Morroc | Midgard South |
Prontera Fields | 12 Maps | 1~40 | Prontera | Midgard Center |
Payon Forest | 11 Maps | 1~15 | Payon and Alberta | Midgard Southeast |
Geffen Fields | 14 Maps | 25~60 | Geffen | Midgard East |
Fort St Darmain | 4 Maps | 55~60 | Comodo and Morroc | Midgard South |
Comodo Forest | 5 Maps | 45~55 | Comodo | Midgard Southwest |
Umbala Jungle | 4 Maps | 60~65 | Umbala | Midgard Southwest |
Splendide Forest | 3 Maps | 70~75 | Mora | Bridges Comodo and Geffen Regions |
Mjolnir Mountain | 12 Maps | 45~60 | Aldebaran | Midgard North |
Eastern Islands | 3 Maps | 80~90 | Amatsu, Ayothaya and Malaya | Off-Coast Midgard East |
Dewata Island | 1 Map | 80~85 | Dewata | Off-Coast Midgard West |
Yuno Fields | 12 Maps | 50~85 | Yuno | Schwarzwald Center |
Hugel Fields | 7 Maps | 70~80 | Hugel | Schwarzwald East |
Einbroch Fields | 10 Maps | 55~65 | Einbroch, Einbech | Schwarzwald West |
Lighthalzen Fields | 3 Maps | 50 | Lighthalzen | Schwarzwald West |
Rachel Fields | 13 Maps | 85~99 | Rachel | Arunafeltz North |
Veins Fields | 6 Maps | 105~115 | Veins, Rachel | Arunafeltz South |
Snow Fields | 5 Maps | 75~85 | Lutie, Dicastes Diel | Schwarzwald Off-Coast East |
Verus Lost Sectors | 4 Maps | 105~115 | Verus | Schwarzwald Underground |
Niflheim Fields | 2 Maps | 115~120 | Niflheim | New-Midgard Underworld |
Yggdrasil Branches | 2 Maps | 95~100 | Umbala | Yggdrasil Tree |
Dungeons
Dungeons are regular places to hunt for items, cards and level up. They are harder than most fields but always carry considerable and unique rewards. Dungeons are NOT instance-based. They are open maps that can be explored as much as needed.
They also have a Ranking that dictates how hard a dungeon is, the rank also dictates what shadows will spawn for the Shadow System.
Dungeon | Rank | Level Range | Access Location | MVP | Major Changes |
---|---|---|---|---|---|
Pyramid Basement | D | 1~15 | Morroc Ruins | Orphan Piamette | More passages are open on the labyrinth |
Upper Pyramid | D | 1~25 | Morroc Ruins | Osiris | No Changes |
Insect Society Nest | A | 15~20 | Sograt Desert | Queen Maya and Queen Scaraba | Rubble brought from the surface |
Payon Cave | D | 15~25 | Archer Village | Moonlight Flower | added shortcuts, one less floor |
Prontera Culvert | E | 20~30 | West Prontera | Golden Thief Bug | Added shortcut, removed 2 floors |
Sphinx | B | 25~35 | Morroc Sphinx | Pharaoh | Added shortcuts |
Byalan Island | D | 30~45 | Izlude Marina | Coelacanth | Lighting |
Geffen Cave | D | 35~40 | Geffen South | Dracula | New entrance and changed order |
Sunken Ship | C | 35~45 | Alberta Marina | Drake | Lighting, Ambience, ghosts |
Beach Caves | D | 40~45 | Comodo North/West | Tao Gunka | Removed East floor |
Noble's Bathhouse | A | 40~50 | Comodo | Angry Pyuriel | New Dungeon |
Orc Dungeon | C | 50~55 | Geffen South Fields | Orc Lord Zombie | Lighting and Ambience |
Coal Mines | E | 55~60 | Mjolnir Mountain | Noble Devourer | Changed 2F, Extra floor |
Turtle Dungeon | A | 55~60 | Alberta Marina | Turtle General | Changed 2F, Extra floor |
Magma Dungeon | B | 55~60 | Yuno Southeast | Muspelskoll | Removed a floor |
Sunken Temple | B | 60~70 | Payon | General Daehyon | New Dungeon |
Airship Crash Site | S | 60~70 | Einbroch Fields/Mjolnir Mountain | Serpens | New Dungeon |
Clock Tower | D | 65~70 | Aldebaran | Timeholder | Removed Basement |
Faceworm Nest | A | 65~70 | Archer Village | Faceworm Queen | New Dungeon |
Einbroch Mines | D | 70~75 | Einbech | RSX-0806 | Removed 3F |
Toy Factory | E | 70~75 | Lutie | Stormy Knight | Lighting |
Regenschrim Lab | A | 70~80 | Lighthalzen | Forgotten Egnigem | Spoiler |
Dragon Nest | C | 75~80 | Comodo Northeast | Nidhogg | New Dungeon |
Waterfall Caves | ? | ??~?? | Malaya Field | Baroness of Despair | New Dungeon |
Glast Heim | C | 80~95 | Geffen West | Dream of Kings | Removed filler floors |
Ayothaya Temple | D | 85~90 | Ayothaya Field | Amon Ra | Added Minimap |
Dewata Volcano | D | 85~90 | Dewata Beach | Scylla | Removed Caves |
Amatsu Dungeon | B | 90~95 | Amatsu Field | Incantation Samurai | Remade Entrance and First Floor |
Crystal Caves | C | 90~95 | Snow Fields | Brinaranea | New Dungeon |
Juperos | E | 90~95 | Yuno Fields | Vesper | Changed progression and Lighting |
Alchemist Fortress | D | 90~100 | Mjolnir Mountain | Failed Abomination | New Dungeon |
Geffenia | C | 95~100 | Geffen | Bestia | New entrance, under tower |
Abyss Lake | B | 90~100 | Hugel Field | Detale | Changed Lighting |
Abandoned Hospital | S | 95~100 | Malaya | Soul Cage Azrael | Expanded 1 Floor |
Ice Dungeon | B | 95~100 | Rachel Field | Ktullanux | Changed Lighting |
[[[Rachel Sanctuary]] | C | 95~100 | Rachel Temple | Gloom Under Night | Changed Lighting |
Cursed Monastery | A | 100~105 | Nameless Island | Fallen Bishop Hibram | Unlocked camera |
Sky Garden | A | 100~105 | Yggdrasil Branches | Sarah Irine | New Dungeon |
Abandoned Kafra Warehouse | B | 100~105 | Aldebaran North | Kafra Manager Jenni | New Dungeon |
Kiel Hyre Factory | C | 100~105 | Yuno Fields | Kiel D-01 | New Lighting, new theme |
Odin Temple | ? | 105~115 | Hugel Boat | Valkyrie Randgris | New Lighting and mood |
Opera House | A | 115~120 | Niflheim | Baroness of Sorrow | "New" Dungeon |
Thor Volcano | A | 120~125 | Veins Field | Ifrit | Unlocked camera |
Varmundt's Mansion | B | 130~135 | Lighthalzen Airship | Paradox Amdarais | New Dungeon |
Death's Castle | B | 135~140 | Niflheim Field | Lord of Death | New Dungeon |
Regenschutz Lab | S | 135~140 | Rachel Field | Absolute Seyren | New Dungeon |
Lost Tomb of the King | S | 140~145 | Alberta | King Schmidt | New Dungeon |
Yggdrasil Tree | E | 1~150 | Umbala | Shining Plant | Reworked Umbala Dungeon |
Prontera Maze | C | 1~50 | Prontera North | Baphomet | Removed first floor |
Thanatos Tower | B | 40~100 | Hugel Field | Thanatos | Removed later smaller floors, removed quest |