Random Options: Difference between revisions
From Echoes Of Morroc
Line 214: | Line 214: | ||
| [[File:ArmorIcon.gif|30x30px|link=ArmorIcon]] Armor | | [[File:ArmorIcon.gif|30x30px|link=ArmorIcon]] Armor | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* HP + | * HP +3~8% | ||
* SP + | * SP +3~8% | ||
| | | | ||
* Physical Damage Resist + | * Physical Damage Resist +3~8% | ||
* Magic Damage Resist + | * Magic Damage Resist +3~8% | ||
* Healing Received +5~10% | * Healing Received +5~10% | ||
|- | |- | ||
| [[File:BootsIcon.gif|30x30px|link=BootsIcon]] Shoes | | [[File:BootsIcon.gif|30x30px|link=BootsIcon]] Shoes | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* Move Speed +5~10% | * Move Speed +5~10% | ||
* ASPD +5~10% | * ASPD +5~10% | ||
| | | | ||
* Variable Cast - 5~ | * Variable Cast - 5~15% | ||
* After Cast Delay -5~ | * After Cast Delay -5~15% | ||
* ASPD Limit Cap +1 | * ASPD Limit Cap +1~2 | ||
|- | |- | ||
| [[File:MufflerIcon.gif|30x30px|link=MufflerIcon]] Garment | | [[File:MufflerIcon.gif|30x30px|link=MufflerIcon]] Garment | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* Flee +5~10 | * Flee +5~10 | ||
Line 243: | Line 243: | ||
* HP Regen +10~20% | * HP Regen +10~20% | ||
* SP Regen +5~10% | * SP Regen +5~10% | ||
* Leech Chance +10%/Leech Power + | * Leech Chance +10%/Leech Power +5~10% | ||
* Fixed Cast Time Reduction -0. | * Fixed Cast Time Reduction -0.2~0.6 sec | ||
|- | |- | ||
| [[File:GuardIcon.gif|30x30px|link=GuardIcon]] Shields | | [[File:GuardIcon.gif|30x30px|link=GuardIcon]] Shields | ||
| | | | ||
* +1~ | * +1~3 Stat | ||
| | | | ||
* DEF + | * DEF +5~15 | ||
* MDEF + | * MDEF +5~15 | ||
* PDodge +1~2 | * PDodge +1~2 | ||
| | | | ||
* Physical Damage Resist + | * Physical Damage Resist +3~8% | ||
* Magic Damage Resist + | * Magic Damage Resist +3~8% | ||
* Healing Received +5~10% | * Healing Received +5~10% | ||
|- | |- | ||
| [[File:AccessoryIcon.gif|30x30px|link=AccessoryIcon]] Accessories | | [[File:AccessoryIcon.gif|30x30px|link=AccessoryIcon]] Accessories | ||
| | | | ||
* +1 Stat | * +1~2 Stat | ||
* ATK +1% | * ATK +1~2% | ||
* MATK +1% | * MATK +1~2% | ||
* ASPD +1 | * ASPD +1~2 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 269: | Line 269: | ||
| [[File:19px-SeerOffHand.gif|19x30px|link=SeerOffHand]] Shadowseer Offhand Daggers | | [[File:19px-SeerOffHand.gif|19x30px|link=SeerOffHand]] Shadowseer Offhand Daggers | ||
| | | | ||
* +1 Stat | * +1~2 Stat | ||
| N/A | | N/A | ||
| N/A | | N/A |
Revision as of 20:50, 3 October 2024
Weapons
Weapon random bonuses generally focus on offensive stats.
All weapons have 4 options, with the exception of Spears (3) and Decks (2)
Armor
Armor random bonuses generally focus on defensive stats and have 3 random bonuses.
Accessories have 1.
Equipment Slot | Slot 1 | Slot 2 | Slot 3 |
---|---|---|---|
Armor |
|
|
|
Shoes |
|
|
|
Garment |
|
|
|
Shields |
|
|
|
Accessories |
|
N/A | N/A |
File:19px-SeerOffHand.gif Shadowseer Offhand Daggers |
|
N/A | N/A |
Other
- Shadow sets give a bonus to a random skill from any class or specialization.
- Some unique items may have different random options, such as Dragon Orbs or Job Sets.
Item Slot | Slot 1 | Slot 2 |
---|---|---|
Shadow Set |
|
|
Manual |
|
N/A |
Special Items |
|
|