NPC Equipment: Difference between revisions
Line 41: | Line 41: | ||
== <span id="Weapons" class="mw-headline">Weapons</span> == | == <span id="Weapons" class="mw-headline">Weapons</span> == | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:KnifeIcon.gif|24x24px|link=KnifeIcon]] List of daggers sold by NPCs. | |+ [[File:KnifeIcon.gif|24x24px|link=KnifeIcon]] List of daggers sold by NPCs. | ||
! Name | ! Name | ||
Line 352: | Line 352: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:SwordIcon.gif|24x24px|link=SwordIcon]] List of swords sold by NPCs. | |+ [[File:SwordIcon.gif|24x24px|link=SwordIcon]] List of swords sold by NPCs. | ||
! Name | ! Name | ||
Line 641: | Line 641: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:BowIcon.gif|24x24px|link=BowIcon]] List of bows sold by NPCs. | |+ [[File:BowIcon.gif|24x24px|link=BowIcon]] List of bows sold by NPCs. | ||
! Name | ! Name | ||
Line 861: | Line 861: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:AxeIcon.gif|24x24px|link=AxeIcon]] List of axes sold by NPCs. | |+ [[File:AxeIcon.gif|24x24px|link=AxeIcon]] List of axes sold by NPCs. | ||
! Name | ! Name | ||
Line 977: | Line 977: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:ScytheIcon.gif|24x24px|link=ScytheIcon]] List of scythes sold by NPCs. | |+ [[File:ScytheIcon.gif|24x24px|link=ScytheIcon]] List of scythes sold by NPCs. | ||
! Name | ! Name | ||
Line 1,095: | Line 1,095: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:KatarIcon.gif|24x24px|link=KatarIcon]] List of katars sold by NPCs. | |+ [[File:KatarIcon.gif|24x24px|link=KatarIcon]] List of katars sold by NPCs. | ||
! Name | ! Name | ||
Line 1,221: | Line 1,221: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:SpearIcon.gif|24x24px|link=SpearIcon]] List of spears sold by NPCs. | |+ [[File:SpearIcon.gif|24x24px|link=SpearIcon]] List of spears sold by NPCs. | ||
! Name | ! Name | ||
Line 1,280: | Line 1,280: | ||
|} | |} | ||
{| | {|class="wikitable sortable" style="font-weight:bold; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|+ [[File:DeckIcon.png|24x24px|link=DeckIcon]] List of card decks sold by NPCs. | |+ [[File:DeckIcon.png|24x24px|link=DeckIcon]] List of card decks sold by NPCs. | ||
! Name | ! Name |
Revision as of 18:28, 4 July 2024
Basic doesn't mean Bad
The Equipment sold by NPCs in Return to Morroc don't always mean they are useless. They can be a good thing to get if you need to fill any remaining slots or needs a small bump in power.
Field monsters may sometimes have unique drops, but they are always guaranteed to drop a NPC equipment with random mods and +1 Slot at a low chance.
Shop Types
The kind of equipment you can find in each shop is determined by their region, each one with a corresponding shop type:
Midgard Shop: Can be found in Prontera, Izlude, Morroc, Payon, Alberta, Aldebaran, Comodo and Geffen.
- Midgard Items usually consist of minor, but impactful bonuses such as ASPD or Cast Time.
Schwarzwald Shop: Can be found in Yuno, Hugel, Einbroch, Einbech and Lighthalzen.
- Schwarzwald Items usually consist of combat and immunity bonuses.
Arunafeltz Shop: Can be found in Rachel and Veins.
- Arunafeltz Items usually consist of situational bonuses that can help in specific scenarios.
Island Shop: Can be found in Dewata, Amatsu, Ayothaya, Malaya and Moscovia.
- Island Items usually have refine based bonuses that increase combat consistency such as SP consumption or critical rates.
Tribal Shop: Can be found in Umbala, Mora and Nomad Village.
- Trival Items consist of negative status effects, elements and minor offensive bonuses.
Niflheim Shop: Can be found in Niflheim and Sage's Palace: Dicastes Diel.
- They are overly expensive items that provide high bonuses with large downsides. They are situational but very unique.
Weapons
Armors
Name | Req. Lv |
DEF | MDEF | Category | Effects | Innate Bonus | Location |
---|---|---|---|---|---|---|---|
Guard [0] | 1 | 10 | 5 | Defensive | HP +3%, VIT +1 | Auto Guard Lv3 | Midgard |
Buckler [0] | 5 | 5 | 3 | Parry | SP +3%, VIT +1 | Auto Guard Lv5 | Midgard |
Arm Guard [0] | 5 | 2 | 2 | Agility | FLEE +10, Perfect Dodge +2, AGI +2 | Auto Guard Lv1 | Midgard |
Holy Guard [0] | 15 | 15 | 7 | Defensive | HP +5%, Increases resistance to Holy Property by 5% | Auto Guard Lv3 | Midgard |
Black Buckler [0] | 15 | 8 | 5 | Parry | SP +5%, Increases resistance to Dark Property by 5% | Auto Guard Lv5 | Midgard |
Mirror Shield [0] | 30 | 20 | 15 | Defensive | HP +7%, HP Regen +10% | Auto Guard Lv4 | Schwarzwald |
Stone Buckler [0] | 30 | 13 | 7 | Parry | SP +7%, SP Regen +10% | Auto Guard Lv6 | Schwarzwald |
Plated Arm Guard [0] | 30 | 5 | 5 | Agility | FLEE +15/ Perfect Dodge +5 Increases Movement Speed by 5% |
Auto Guard Lv2 | Schwarzwald |
Knight Shield [0] | 45 | 30 | 10 | Defensive | HP +10%, Cover skill SP Cost -25% | Auto Guard Lv5 | Arunafeltz |
Round Buckler [0] | 45 | 20 | 10 | Parry | SP +10%, Shield Boomerang skill SP Cost -25% | Auto Guard Lv7 | Arunafeltz |
Moon Armguard [0] | 65 | 10 | 7 | Agility | FLEE +20 / MATK +5% | Auto Guard Lv3 | Islands |
Fox Armguard [0] | 65 | 10 | 7 | Agility | FLEE +20 / ASPD +4 | Auto Guard Lv3 | Islands |
Wolf Armguard [0] | 65 | 10 | 7 | Agility | FLEE +20 / ATK +5% | Auto Guard Lv3 | Islands |
Volcano Shield [0] | 70 | 10 | 20 | Defensive | Decreases damage from Fire Property attacks by 3%/Refine | Auto Guard Lv2 | Tribes |
Tidal Shield [0] | 70 | 10 | 20 | Defensive | Decreases damage from Water Property attacks by 3%/Refine | Auto Guard Lv2 | Tribes |
Tornado Shield [0] | 70 | 10 | 20 | Defensive | Decreases damage from Wind Property attacks by 3%/Refine | Auto Guard Lv2 | Tribes |
Quake Shield [0] | 70 | 10 | 20 | Defensive | Decreases damage from Earth Property attacks by 3%/Refine | Auto Guard Lv2 | Tribes |
Bash Shield [0] | 80 | 25 | 9 | Defensive | After Cast Delay -10%, Increases damage when using Boomerang skill by 20%. | Auto Guard Lv2 | Niflheim |
Death Ward Shield [0] | 85 | 50 | 25 | Special | ATK -5%/Refine, MATK -5%/Refine HP +3%/Refine, SP +3%/Refine |
Auto Guard Lv10 | Niflheim |
Name | Req. Lv |
DEF | MDEF | Category | Effects | Innate Bonus | Location |
---|---|---|---|---|---|---|---|
Cotton Shirt [0] | 1 | 3 | 0 | Light Armor | SP +10 | HP +50 | Starting Equip |
Silk Robe [0] | 5 | 1 | 3 | Light Armor | Decreases damage from Water Property by 5% | HP +5% - SP+15% | Midgard |
Adventurer Suit [0] | 5 | 5 | 2 | Medium Armor | ATK +2 | HP +10% - SP +10% | Midgard |
Mage Coat [0] | 15 | 5 | 5 | Light Armor | Cast Time -15% | HP +5% - SP +15% | Midgard |
Red Tunic [0] | 15 | 10 | 3 | Medium Armor | ASPD +5% | HP +10% - SP +10% | Midgard |
Padded Armor [0] | 15 | 22 | 0 | Heavy Armor | Decreases damage from Neutral Property by 5% | HP +15% - SP +5% | Midgard |
Silver Robe [0] | 30 | 10 | 8 | Light Armor | Decreases damage from Holy Property by 10% | HP +5% - SP +15% | Schwarzwald |
Mantle [0] | 30 | 15 | 3 | Medium Armor | Add 25% resistance to Freeze | HP+10% - SP+10% | Schwarzwald |
Chain Mail [0] | 30 | 30 | 0 | Heavy Armor | Reflect 2% of all physical damage back to the enemy | HP +15% - SP +5% | Schwarzwald |
Rachel Robe [0] | 45 | 15 | 8 | Light Armor | Decreases damage from Dark Property by 10% | HP +5% - SP +15% | Arunafeltz |
Desert Clothes [0] | 45 | 20 | 4 | Medium Armor | Increase damage inflicted on Medium size monster by 10% | HP +10% - SP +10% | Arunafeltz |
Full Plate [0] | 45 | 46 | 0 | Heavy Armor | VIT +5 | HP +15% - SP +5% | Arunafeltz |
Ritual Robe [0] | 65 | 22 | 9 | Light Armor | Reduces Fixed Cast Time by -0.05s/Refine | HP +5% - SP +15% | Islands |
Ninja Suit [0] | 65 | 26 | 5 | Medium Armor | Increases Movement Speed by +2%/Refine | HP+10% - SP+10% | Islands |
Samurai Plate [0] | 65 | 47 | 1 | Heavy Armor | Reduces SP Consumption by -2%/Refine | HP +15% - SP +5% | Islands |
Shaman Robe [0] | 70 | 30 | 10 | Light Armor | MATK +1/Refine | HP +5% - SP +15% | Tribes |
Black Forest Coat [0] | 70 | 34 | 6 | Medium Armor | ASPD +1%/Refine | HP +10% - SP +10% | Tribes |
T Warrior Armor [0] | 70 | 60 | 1 | Heavy Armor | ATK +1/Refine | HP +15% - SP +5% | Tribes |
Fallen Wizard Robe [0] | 80 | 35 | 11 | Light Armor | INT +2 [Set Bonus] 1% MATK |
HP +5% - SP +15% | Niflheim |
Fallen Assassin Coat [0] | 80 | 41 | 7 | Medium Armor | STR +2 [Set Bonus] 1% ATK |
HP +10% - SP +10% | Niflheim |
Fallen Knight Armor [0] | 80 | 68 | 2 | Heavy Armor | VIT +2 [Set Bonus] 2% HP |
HP +15% - SP +5% | Niflheim |
DeathBound Armor [0] | 85 | 75 | 10 | Reduces Magic damage received by 1%/Refine Disable natural SP Regen |
HP +12% - SP +12% | Niflheim |
Name | Req. Lv |
DEF | MDEF | Category | Effects | Innate Bonus | Location |
---|---|---|---|---|---|---|---|
Hood [0] | 1 | 2 | 2 | Light Garment | Reduces Cast Time by 5% | Perfect Dodge +2 | Midgard |
Muffler [0] | 5 | 5 | 1 | Medium Garment | ASPD +5% | Perfect Dodge +3 | Midgard |
Manteau [0] | 15 | 7 | 0 | Heavy Garment | Decreases damage from Neutral Property by 2% | Perfect Dodge +1 | Midgard |
Silver Cape [0] | 30 | 5 | 3 | Light Garment | Decreases damage from Holy Property by 5% | Perfect Dodge +3 | Schwarzwald |
Scarlet Muffler [0] | 30 | 9 | 2 | Medium Garment | Add 25% resistance to Bleeding | Perfect Dodge +4 | Schwarzwald |
Spaulders [0] | 30 | 11 | 0 | Heavy Garment | Reflect 1% of all physical damage back to the enemy | Perfect Dodge +2 | Schwarzwald |
Rachel Mantle [0] | 45 | 9 | 5 | Light Garment | Decreases damage from Dark Property by 5% | Perfect Dodge +4 | Arunafeltz |
Desert Muffler [0] | 45 | 14 | 3 | Medium Garment | Increase damage inflicted on Large size monster by 2% | Perfect Dodge +5 | Arunafeltz |
Pauldron [0] | 45 | 18 | 1 | Heavy Garment | VIT +1 | Perfect Dodge +3 | Arunafeltz |
Ritual Manteau [0] | 65 | 13 | 6 | Light Garment | Reduce Cast Time by 1%/Refine | Perfect Dodge +3 | Islands |
Ninja Mantle [0] | 65 | 20 | 4 | Medium Garment | Increase Movement Speed by 1%/Refine | Perfect Dodge +4 | Islands |
Samurai Surcoat [0] | 65 | 30 | 1 | Heavy Garment | Reduce SP Consumption by 1%/Refine | Perfect Dodge +2 | Islands |
Shaman Cloak [0] | 70 | 20 | 8 | Light Garment | MATK +1/Refine | Perfect Dodge +3 | Tribes |
Black Forest Hood [0] | 70 | 32 | 5 | Medium Garment | FLEE +3/Refine | Perfect Dodge +4 | Tribes |
Warrior Manteau [0] | 70 | 40 | 2 | Heavy Garment | ATK +1/Refine | Perfect Dodge +2 | Tribes |
Fallen Wizard Shawl [0] | 80 | 25 | 10 | Light Garment | INT +1 | Perfect Dodge +3 | Niflheim |
Fallen Assassin Hood [0] | 80 | 39 | 6 | Medium Garment | STR +1 | Perfect Dodge +4 | Niflheim |
Fallen Knight Cape [0] | 80 | 50 | 3 | Heavy Garment | VIT +1 | Perfect Dodge +2 | Niflheim |
DeathCover Mantle [0] | 85 | 60 | 9 | Reduces Misc Damage received by 1%/Refine Lose 5 HP/Refine per second |
Perfect Dodge +6 | Niflheim |
Name | Req. Lv |
DEF | MDEF | Category | Effects | Innate Bonus | Location |
---|---|---|---|---|---|---|---|
Sandals [0] | 1 | 2 | 2 | Light Shoes | Reduce Cast Time by 5% | Move Speed +3% | Midgard |
Shoes [0] | 5 | 5 | 1 | Medium Shoes | ASPD +5% | Move Speed +5% | Midgard |
Boots [0] | 15 | 7 | 0 | Heavy Shoes | Increases resistance to Neutral Property by 2% | Move Speed +1% | Midgard |
Silver Shoes [0] | 30 | 5 | 3 | Light Shoes | Increases resistance to Holy Property by 5% | Move Speed +4% | Schwarzwald |
Safety Shoes [0] | 30 | 9 | 2 | Medium Shoes | Add 25% resistance to Stone status | Move Speed +6% | Schwarzwald |
Combat Greaves [0] | 30 | 11 | 0 | Heavy Shoes | Reflect 1% of all physical damage back to the enemy | Move Speed +2% | Schwarzwald |
Rachel Sandals [0] | 45 | 9 | 5 | Light Shoes | Increases resistance to Dark Property by 5% | Move Speed +5% | Arunafeltz |
Desert Boots [0] | 45 | 14 | 3 | Medium Shoes | Increase damage inflicted on Small size monster by 10% | Move Speed +7% | Arunafeltz |
Full Greaves [0] | 45 | 18 | 1 | Heavy Shoes | VIT +1 | Move Speed +3% | Arunafeltz |
Ritual Sandals [0] | 65 | 13 | 6 | Light Shoes | Reduce Cast Time by 2%/Refine | Move Speed +4% | Islands |
Ninja Boots [0] | 65 | 20 | 4 | Medium Shoes | Move Speed +1%/Refine | Move Speed +6% | Islands |
Samurai Boots [0] | 65 | 30 | 1 | Heavy Shoes | Reduce SP Consumption by 1%/Refine | Move Speed +2% | Islands |
Shaman Shoes [0] | 70 | 20 | 8 | Light Shoes | MATK +1/Refine | Move Speed +4% | Tribes |
Black Forest Shoes [0] | 70 | 32 | 5 | Medium Shoes | ASPD +1%/Refine ASPD Limit +1 |
Move Speed +6% | Tribes |
T Warrior Boots [0] | 70 | 40 | 2 | Heavy Shoes | ATK +1/Refine | Move Speed +2% | Tribes |
Fallen Wizard Boots [0] | 80 | 25 | 10 | Light Shoes | INT +1 | Move Speed +4% | Niflheim |
Fallen Assassin Boots [0] | 80 | 39 | 6 | Medium Shoes | STR +1 | Move Speed +6% | Niflheim |
Fallen Knight Greaves [0] | 80 | 50 | 3 | Heavy Shoes | VIT +1 | Move Speed +2% | Niflheim |
DeathLand [0] | 85 | 60 | 9 | Reduces Physical Damage received by 1%/Refine Lose 1 SP/Refine per second |
Move Speed +8% | Niflheim |
Name | Req. Lv |
DEF | MDEF | Effects | Location |
---|---|---|---|---|---|
Bloodstone Ring [0] | 1 | 0 | 0 | HP +2% | Midgard |
Soulstone Ring [0] | 1 | 0 | 0 | SP +2% | Midgard |
Mindstone Ring [0] | 1 | 0 | 0 | HP +1%, SP +1% | Midgard |
Pendant of Chaos [0] | 25 | 0 | 0 | ATK +5 | Schwarzwald |
Pendant of Harmony [0] | 25 | 0 | 0 | MATK +5 | Schwarzwald |
Pendant of Balance [0] | 25 | 0 | 0 | ATK +3, MATK +3 | Schwarzwald |
STR Glove [0] | 50 | 0 | 0 | STR +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
AGI Glove [0] | 50 | 0 | 0 | AGI +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
INT Glove [0] | 50 | 0 | 0 | INT +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
VIT Glove [0] | 50 | 0 | 0 | VIT +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
DEX Glove [0] | 50 | 0 | 0 | DEX +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
LUK Glove [0] | 50 | 0 | 0 | LUK +1 Extra Status +1 if 50, +3 if 99 |
Arunafeltz |
Occult Incense [0] | 65 | 0 | 0 | Reduce Cast Time by 10% | Islands |
Sacred Incense [0] | 65 | 0 | 0 | ASPD +5% | Islands |
True Target Ring [0] | 70 | 0 | 0 | Perfect Hit +10 | Tribe |
Fake Target Ring [0] | 70 | 0 | 0 | Perfect Dodge +3 | Tribe |
Fallen Wizard Figure [0] | 80 | 3 | 1 | MATK +2% | Niflheim |
Fallen Assassin Figure [0] | 80 | 2 | 2 | Critical Damage +5% | Niflheim |
Fallen Knight Figure [0] | 80 | 1 | 3 | ATK +2% | Niflheim |
Black Rosary [1] | 85 | 10 | 5 | All stats +1 HP/SP -10% |
Niflheim |
Others
Name | Req. Lv |
DEF | MDEF | Effects | Location |
---|---|---|---|---|---|
Agility Manual [5] | 10 | 0 | 0 | AGI +1, Increase Agi Lv5 | Midgard |
Vanish Manual [5] | 10 | 0 | 0 | LUK +1, Hiding Lv5 | Midgard |
Pickpocket Manual [5] | 10 | 0 | 0 | DEX +1, Steal Lv5 | Midgard |
Vision Manual [1] | 10 | 0 | 0 | HIT +5, Ruwach Lv1 | Midgard |
Medic Manual [5] | 10 | 0 | 1 | Heal Lv5 | Midgard |
Life Manual [1] | 10 | 3 | 0 | Resurrection Lv1 | Midgard |
Paradiso Tome | 100 | 5 | 3 | Heal Lv10 Coluceo Heal |
Quest Req. All Books |
Blink Manual [1] | 10 | 0 | 0 | Move Speed +2%, Teleport Lv1 | Midgard |
Portal Manual [2] | 10 | 0 | 0 | Move Speed +2%, Warp Portal Lv2 | Midgard |
Purgatorio Tome | 100 | 0 | 0 | Move Speed +5%, Teleport Lv2 Warp Portal Lv4 |
Quest Req. All Books |
Hammer Manual [1] | 10 | 0 | 0 | STR +1, Hammer Fall Lv1 | Midgard |
Inferno Tome [1] | 100 | 4 | 1 | Provoke Lv10 Hammer Fall Lv3 |
Quest Req. All Books |
Celestial Tome [1] | 130 | 10 | 5 | All stats +2 Paradiso + Purgatorio + Inferno Books effects |
Quest Req. All Books |
Unleashed Manual [10] | 100 | 0 | 0 | All stats +1 All Novice Skills Lv10 |
Abandoned Castle |
Equilibrium Tome [x] | 10 | 0 | 0 | All stats +1 Atk +1%, Matk +1% |
??? |