Shadow Sets
For job shadow sets Click Here
Contents
Level 1 Shadow Sets
Pyramid Basement
| Lost Attire | Lv 1 | |
| Type | Piece Bonus | Set bonus |
| Max HP/SP +2% | All Stats +1 | |
| Atk+3/mAtk+3 | ||
| 5% Move Speed | ||
| Perfect Dodge +1 | ||
Poring Family
| Poring Warrior | Lv 1 | |
| Type | Piece Bonus | Set bonus |
| Exp +2% | All Stats +1 Exp +2% | |
| Exp +2% | ||
| Exp +2% | ||
| Exp +2% |
Level 10 Shadow Sets
Byalan Island
| Legacy of Steel | Lv 10 | |
| Type | Piece Bonus | Set bonus |
| 2% Max HP | All Stats +1 7% Max HP | |
| 2% Max HP | ||
| 2% Max HP | ||
| 2% Max HP |
Payon Cave
Upper Pyramid
Geffen Cave
| Legacy of Magic | Lv 10 | |
| Type | Piece Bonus | Set bonus |
| 2% Magic Attack | All Stats +1 7% MATK | |
| 2% Magic Attack | ||
| 2% Magic Attack | ||
| 2% Magic Attack |
Prontera Culvert
| Legacy of Blessing | Lv 10 | |
| Type | Piece Bonus | Set bonus |
| 2% Max SP | All Stats +1 7% Max SP | |
| 2% Max SP | ||
| 2% Max SP | ||
| 2% Max SP |
Insect Society Nest
| Quick Swarming | Lv 10 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Cast Time -5% | All Stats +1 Cast Time -10% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Cast Time -5% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Cast Time -5% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Cast Time -5% |
Low Tier
| Legacy of Heroes | Lv 10 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | 3% Max SP | All Stats +3 +3% All Bonuses |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | 3% Max HP | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | 3% ATK | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | 3% Max SP |
Level 25 Shadow Sets
Sphinx
| Ancient Tomb | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Earth +3% | All Stats +1 Dmg vs Earth +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Earth +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Earth +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Earth +3% |
Magma Dungeon
| Scorching Lava | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Fire +3% | All Stats +1 Dmg vs Fire +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Fire +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Fire +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Fire +3% |
Byalan Island
| Deep Dive | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Water +3% | All Stats +1 Dmg vs Water +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Water +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Water +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Water +3% |
Clock Tower
| Roaring Gale | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Wind +3% | All Stats +1 Dmg vs Wind +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Wind +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Wind +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Wind +3% |
Sunken Ship
| Pirate King | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Zeny +3 on Kill | All Stats +2 Zeny +10 on Kill |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Zeny +3 on Kill | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Zeny +3 on Kill | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Zeny +3 on Kill |
Turtle Dungeon
| Harmony Shell | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Damage vs 4 Elements +2% | All Stats +2 Dmg vs 4 elem +2% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Damage vs 4 Elements +2% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Damage vs 4 Elements +2% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Damage vs 4 Elements +2% |
Banana Forest
| Banana | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | pDodge +5, Flee -15 | All Stats +1 Flee +1/Refine |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | pDodge +5, Flee -15 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | pDodge +5, Flee -15 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | pDodge +5, Flee -15 |
Tribes
| Feral Instinct | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Atk +3, SP -15% | All Stats +2 SP-15% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Atk +3, SP -15% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Atk +3, SP -15% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Atk +3, SP -15% |
Low-Mid Tier
| Master Thief | Lv 25 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | Backstab Dmg +10% | All Stats +3 All Skill dmg +10% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | Rolling Cutter Dmg +10% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | Cross Ripper Slasher Dmg +10% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | Double Strafe Dmg +10% |
Level 40 Shadow Sets
Noble's Bathhouse
| Clean | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Immunity to Blind | All Stats +2 Imm to Stone/Curse |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Immunity to Silence | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Immunity to Poison | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Immunity to Bleeding |
Coal Mines
| Mining | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Refine Material drop per kill 0.05% | All Stats +2 0.05% HD |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Refine Material drop per kill 0.05% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Refine Material drop per kill 0.05% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Refine Material drop per kill 0.05% |
Beach Caves
| Life Essence | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | HP +1/Vit | All Stats +1 HP +10% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | HP +1/Vit | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | HP +1/Vit | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | HP +1/Vit |
Orc Dungeon
| Immortal | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Undead +3% | All Stats +1 Dmg vs Undead +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Undead +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Undead +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Undead +3% |
Faceworm Nest
| Venom Fang | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Poison +3% | All Stats +1 Dmg vs Poison +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Poison +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Poison +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Poison +3% |
Thanatos Tower
| Tower | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | HP +1%/Refine | All Stats +3 All 4 +5/3% Extra |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | SP +1%/Refine | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | ATK +1%/Refine | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | MATK +1%/Refine |
Mid Tier
| Laughing Chaos | Lv 40 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | Scythe Reap +10% | All Stats +3 All Skill dmg +10% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | Dark Message +10% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | Dark Messenger +10% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | Hell Raiser +10% |
Level 50 Shadow Sets
Clock Tower
| Lost Time | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | 3% Move Speed | All Stats +1 3% Move Speed |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | 3% Move Speed | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | 3% Move Speed | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | 3% Move Speed |
Forest Maze
| Endless Forest | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | ASPD +2% | All Stats +2 Splash Attacks |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | ASPD +2% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | ASPD +2% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | ASPD +2% |
Sunken Temple
| Peaceful Past | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Def +5 | All Stats +1 Def +30 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Def +5 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Def +5 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Def +5 |
Toy Factory
| Winter Light | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Recover 10 HP and 1 SP on kill | All Stats +1 Recov 10/1 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Recover 10 HP and 1 SP on kill | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Recover 10 HP and 1 SP on kill | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Recover 10 HP and 1 SP on kill |
Einbroch Mines
| Pollution | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | 1% to poison on attack | All Stats +1 1% extra chances |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | 1% to silence on attack | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | 1% to blind on attack | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | 1% to sleep on attack |
Dragon Nest
| Dragon Scale | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | MDEF+5 | All Stats +1 MDEF+5 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | MDEF+5 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | MDEF+5 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | MDEF+5 |
Airship Crash Site
| Starlight | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Fixed Cast Time -0.15 | All Stats +2 Fixed Cast -0.1s |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Fixed Cast Time -0.15 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Fixed Cast Time -0.15 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Fixed Cast Time -0.15 |
Assassin Set
| Desert Shadow | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | Sonic Blow +3%/Refine, Atk +3 | All Stats +3 Atk +2%, Matk+2% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | Shadow Slash +3%/Refine, Atk +3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | Boomeraxe +3%/Refine, Atk+3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | Silent Strike +3%/Refine, Atk +3 |
Rogue Set
| Desert Raider | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | Wind Slash +3%/Refine, Atk +3 | All Stats +3 Atk +2%, Matk+2% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | Decoy +3%/Refine, Atk +3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | Arrow Vulcan +3%/Refine, Atk+3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | Shield Boomerang +3%/Refine, Atk +3 |
Regenschirm Lab
| Order Soul | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | +3% DMG on Death Sentence per Refine. ATK +5 | All Stats +3 ATK +5% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | +3% DMG on Heavy Shot per Refine. ATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | -7% Vault's SP Cost per Refine. ATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | -3% Variable Cast Time per Refine. ATK +5. |
| Illusion Soul | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | +3% DMG on Illusion of Vermillion per Refine. MATK +5. | All Stats +3 MATK +5% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | +3% DMG on Real Magic Attack per Refine. MATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | -7% Illusion of Exchange's SP Cost per Refine. MATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | -3% Variable Cast Time per Refine. MATK +5. |
| Dragon Soul | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | +3% DMG on Heavy Stab per Refine. ATK +5. | All Stats +3 HP +5% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | +3% DMG on Wind Cutter per Refine. ATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | -7% Elusive Feint's SP Cost per Refine. ATK +5. | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | -3% After Cast Delay per Refine. ATK +5. |
| Lucky 7 | Lv 50 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenArmor.png%7CGoldenArmor.png]]Armor | Flee +7 | All Stats +3 LUK +7 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenGloves.png%7CGoldenGloves.png]]Gloves | HIT +7 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenShoes.png%7CGoldenShoes.png]]Shoes | Perfect Dodge +7 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:GoldenPendant.png%7CGoldenPendant.png]]Pendant | Perfect Hit +7 |
Level 65 Shadow Sets
Waterfall Caves
| Heavy Mist | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Dark +3% | All Stats +1 Dmg vs Dark +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Dark +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Dark +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Dark +3% |
Ayothaya Temple
| Piercing Light | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Holy +3% | All Stats +1 Dmg vs Holy +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Holy +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Holy +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Holy +3% |
Dewata Volcano
| Spell Flow | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | 3 Basic Spells Damage +3%/Refine | All Stats +2 3 Spell Damage +20% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | 3 Basic Spells Cast -3%/Refine | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | 3 Basic Spells SP Cost -3%/Refine | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Fire/Water/Wind Dmg +3%/Refine |
Amatsu Dungeon
| Bushido | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | Critical +3 | All Stats +2 Critical +5 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueGloves.png%7CBlueGloves.png]]Gloves | Critical +3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueShoes.png%7CBlueShoes.png]]Shoes | Critical +3 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BluePendant.png%7CBluePendant.png]]Pendant | Critical +3 |
Crystal Caves
| Crystal Clear | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Hit +15 | All Stats +1 Hit +20 |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Hit +15 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Perfect Hit +10 | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Perfect Hit +10 |
Juperos
| Lost Tech | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Armor.png%7CWhiteArmor.png]]Armor | Damage vs Neutral +3% | All Stats +1 Dmg vs Neutral +8% |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Gloves.png%7CWhiteGloves.png]]Gloves | Damage vs Neutral +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Shoes.png%7CWhiteShoes.png]]Shoes | Damage vs Neutral +3% | |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:Pendant.png%7CWhitePendant.png]]Pendant | Damage vs Neutral +3% |
Abandoned Hospital
| Undying | Lv 65 | |
| Type | Piece Bonus | Set bonus |
| [[web/20231127162801/https://returntomorroc.com/wiki/index.php/File:BlueArmor.png%7CBlueArmor.png]]Armor | HP +10% | All Stats +2 Enable Phoenix Lv1 |
