Black Plague
Death comes from inside
The Black Plague is a job focused on applying different debilitations to an enemy, and using their applied statuses to boost the power of their other skills, alternatively, they can use sheer brute force to kill them with axe skills.
The Black Plague is a strong job when correctly used, and almost useless when not correctly built or played. It has important restrictions but these come with massive Pay-off.
Best: Many debuff options, high skills scaling, tanky.
Worst: limited potential against some enemy types, very complex rotations and build.
Weapons: Dagger, Sword, Katar, Axe
Gameplay Identity
The Black Plague has a variety of tools that can be used to massively boost the power of its skills, according to one's resources, time and skills, this makes them:
A very resistant debuff-stacker that can apply cumulative damage based on how much they debilitate their enemy with multiple burst window skills.
The Black Plague has many complex rotations. Most of the Axe-side of the tree is very simple to use, albeit with some HP costs and management buffs.
It's strongest potential comes on its poison skills. By applying it through many ways (Envenom, Enchant Poison, Venom Splasher...) one can stack a massive venomous bomb into an enemy, ready to be detonated with different means.
The Black Plague can also carry Toxins, specific items that can be applied anytime to improve their combat capacity and debuff enemies even further. They may also craft such toxins themselves, which might be preferable for long fights as the materials are much lighter than the toxins themselves.
NOTE: The Poison negative status and element have been reworked in Return to Morroc, allowing them to be useful and reliable. Check [[../../../../../20231127163019/https_/returntomorroc.com/wiki/index.php/Stat_Changes.html|Stat Changes]] and [[../../../../../20231127162909/https_/returntomorroc.com/wiki/index.php/Elemental_Table.html|Elemental Table]] for more details.
Core Gameplay Loop
The Black Plague can be a very complex job to manage. Due to the depth of its gameplay style, correctly playing a Black Plague can deal incredible damage and quickly assist any party members due to enemies being very debuffed:
- It's important to apply Poison status to targets to take full advantage of the kit.
- Against poison-resistant enemies, the Axe skills are not only a backup plan but a very viable strategy.
- Toxins are a strong buff/debuff at the same time, when correctly used, can make impossible situations easier to manage.
- There are many ways to passively deal damage as a Black Plague.
- Building a Black Plague is very complex and many skill can be used regardless of situation. It's important to find a healthy balance of offense and utility to ensure the effectiveness of the job.
- Final Skill: Enchant Deadly Poison (Lv3). A powerful buff that increases the multiplying power of most offensive skills of the Black Plague, adding yet another bonus damage layer.
Due to the large amount of tools to keep track of, it's important to elaborate the best way to apply all debuffs to a target, in a way you both have sufficient time to apply all of them, and to make use of them.
A simple example rotation: Apply poison status with Envenom, Increase poison element strenght with Venom Mark, debuff poison defenses with Death Cloud, deal massive damage with Venom Buster, which deals poison-element extra damage according to poison status and state of target. This can be further expanded with Enchant Deadly Poison, Toxins, Axe skills and many more.
Skills
Skill | Max Level | Description | Skill Type | Details | Scaling |
---|---|---|---|---|---|
[[File_Advaxe.html|[[File:../../../../../20230816212631im_/https_/returntomorroc.com/wiki/images/5/50/Advaxe.gif|26x26px|Advaxe.gif]]]] Adv. Axe Mastery | Lv 5 | Increases Axe damage | Passive | Also increases hit rate | No |
[[File_Warringstate.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/f/f8/Warringstate.gif|24x24px|Warringstate.gif]]]] Warring State | Lv 5 | Increases attack scaling of whole party | Party-Support | Has a very long cast time and high cost | No |
[[File_Horrorscream.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/3/39/Horrorscream.gif|26x26px|Horrorscream.gif]]]] Horror Scream | Lv 5 | Screams and breaks concentration of enemies around, adding cast time to skills | AoE Debuff | Success chance improves with level, also reduces SP(players) and INT | No |
[[File_Spiralaxe.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/a/a3/Spiralaxe.gif|26x26px|Spiralaxe.gif]]]] Spiral Blade | Lv 10 | Deals heavy repeatable damage with the Axe to an enemy, consuming HP | Physical Melee | Has a small chance to stun target | VIT |
[[File_Ruptureaxe.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/7/7d/Ruptureaxe.gif|26x26px|Ruptureaxe.gif]]]] Rupture Axe | Lv 10 | Smashes the ground and causes lava to erupt, dealing damage over an area | Ground Physical Special | Eruption damage is fixed, can cause burning and stun | VIT |
[[File_Mjolnirfall.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/6/6c/Mjolnirfall.gif|26x26px|Mjolnirfall.gif]]]] Mjolnir Fall | Lv 10 | Consumes a large amount of HP to deal damage over a massive area | AoE Special Ranged | Has high scaling potential and AoE coverage | VIT |
[[File_Researchpoison.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/c/c3/Researchpoison.gif|26x26px|Researchpoison.gif]]]] Adv. Venom Mastery | Lv 10 | Allows creation of different toxins, materials can be bought in the Black Market | Passive | Also increases EDP duration by 60s per level | No |
[[File_Createpoison.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/4/43/Createpoison.gif|26x26px|Createpoison.gif]]]] Toxin Creation | Lv 1 | Creates a toxin by using materials on inventory, amount and chance increases based on Job Level | Self-Crafting | Instruction Books and Poison Kits are not consumed | No |
[[File_Antidote.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/e/e5/Antidote.gif|26x26px|Antidote.gif]]]] Advanced Detoxify | Lv 1 | Removes any poison-related debuffs on a target | Party-Support | Requires an Antidote, either crafted or from Black Market | No |
[[File_Poisoningweapon.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/e/e4/Poisoningweapon.gif|26x26px|Poisoningweapon.gif]]]] Disease Coating | Lv 10 | Applies a toxin to the weapon, applying the buffs to cast and debuffs to targets | Self-Support/Debuff | Debuff applying chance and duration increases per level | No |
[[File_Pandemic.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/9/9f/Pandemic.gif|26x26px|Pandemic.gif]]]] Pandemic | Lv 5 | Spreads the toxin in a smoke over a small area, does not consume the applied toxin | Ground Debuff | 50% chance to apply the toxin effect to targets every 2 seconds | No |
[[File_Venompressure.html|[[File:../../../../../20230816212632im_/https_/returntomorroc.com/wiki/images/2/2c/Venompressure.gif|26x26px|Venompressure.gif]]]] Plague Impress | Lv 10 | Forcefully applies toxin to target while dispelling weapon toxin | Ground Debuff | High damage and high cooldown, double damage vs poisoned targets | INT |
[[File_Deathcloud.html|[[File:../../../../../20230816212633im_/https_/returntomorroc.com/wiki/images/9/98/Deathcloud.gif|26x26px|Deathcloud.gif]]]] Death Cloud | Lv 10 | Spreads poison in an area, dealing continuous magic damage and applying Inner Poison debuff | Ground Magic AoE/Debuff | Inner poison increases poison element damage taken by target | INT |
[[File_Livingdead.html|[[File:../../../../../20230816212633im_/https_/returntomorroc.com/wiki/images/b/ba/Livingdead.gif|26x26px|Livingdead.gif]]]] Living Dead | Lv 5 | Infuses body with a unique poison that deals constant damage to nearby enemies | Self-Support Special | Consumes a poison bottle, high cooldown | VIT |
[[File_Asc_edp.html|[[File:../../../../../20230816212633im_/https_/returntomorroc.com/wiki/images/3/3e/Asc_edp.gif|24x24px|Asc edp.gif]]]] Enchant Deadly Poison | Lv 3(Limited) | Coats weapon in a deadly poison, improving most final physical damage done | Self-Support | Consumes a poison bottle, Only usable up to Lv3 (Lv4 and 5 are Phantom Thief only) | No |
Toxins
For details on how to obtain or create the Toxins, check [[../../../../../20231127163022/https_/returntomorroc.com/wiki/index.php/Black_Market.html|Black Market]]
All materials are sold and weight MUCH less than the ready to use toxin, so creating according to use is recommended.
All Toxins Increase physical damage dealt by 10%.
Toxin | Research Lv | Effect for User | Effect for Target | Changes from Vanilla RO |
---|---|---|---|---|
Paralysis | Lv 1 | Increase Movement Speed | Decreases ASPD, Flee and move speed | No Changes |
Pyrexia | Lv 2 | Increases Critical and Auto Attack Damage by 10% | Causes hallucination and extra flinching when attacked | Increased auto attack damage, reduced critical damage |
Death Hurt | Lv 3 | Recovers 2% HP every second | Reduces healing received by target by 75%. Stacks with critical wounds | Increased HP recovery from 1 -> 2% / Healing reduced improved 20% -> 75% |
Leech End | Lv 4 | Immune to Blind and Stun | Deals continous non-elemental damage to the enemy | No Changes |
Antidote | Lv 5 | Required for use of the "Advanced Detoxify" Skill | None | Improved effects and negative status healed |
Venom Bleed | Lv 6 | Ignores 90% of reflect damage | Reduces Max HP by 25% | Ignore reflect 30% -> 90% / Max HP reduction 15% -> 25% |
Magic Mushroom | Lv 7 | Reduces after cast delay by 20% | Randomly cast skills, lose 2% HP every 4 seconds | After cast delay 10% -> 20% / HP loss every 4 seconds 4% -> 2% |
Pure Toxin | Lv 8 | Recover 1% Max SP every second | Causes constant flinching motion and interrupts some casting | No Changes |
Oblivion Curse | Lv 9 | Immune to Silence and Curse | Block SP regen and causes Oblivion status (resisted by INT) which blocks skill use | Enemy INT resistance is higher |