Shadow Sets
From Echoes Of Morroc
For job shadow sets Click Here
Level 1 Shadow Sets
Pyramid Basement
| Lost Attire | Lv 1 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Max HP/SP +2% | All Stats +1 | |
| Atk+3/mAtk+3 | ||
| 5% Move Speed | ||
| Perfect Dodge +1 | ||
Poring Family
| Poring Warrior | Lv 1 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Exp +2% | All Stats +1 Exp +2% Exp +2%/8 Refine | |
| Exp +2% | ||
| Exp +2% | ||
| Exp +2% | ||
Level 10 Shadow Sets
Byalan Island
| Legacy of Steel | Lv 10 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| 2% Max HP | All Stats +1 7% Max HP HP +10/Refine SP +1/Refine | |
| 2% Max HP | ||
| 2% Max HP | ||
| 2% Max HP | ||
Payon Cave
Upper Pyramid
Geffen Cave
| Legacy of Magic | Lv 10 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| 2% Magic Attack | All Stats +1 7% MATK HP +10/Refine SP +1/Refine | |
| 2% Magic Attack | ||
| 2% Magic Attack | ||
| 2% Magic Attack | ||
Here's the content converted from HTML to MediaWiki format:
Level 25 Shadow Sets
Sphinx
| Ancient Tomb | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Damage vs Earth +3% | All Stats +1 Dmg vs Earth +8% +1%/2 Refine | |
| Damage vs Earth +3% | ||
| Damage vs Earth +3% | ||
| Damage vs Earth +3% | ||
Magma Dungeon
| Scorching Lava | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Damage vs Fire +3% | All Stats +1 Dmg vs Fire +8% +1%/2 Refine | |
| Damage vs Fire +3% | ||
| Damage vs Fire +3% | ||
| Damage vs Fire +3% | ||
Byalan Island
| Deep Dive | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Damage vs Water +3% | All Stats +1 Dmg vs Water +8% +1%/2 Refine | |
| Damage vs Water +3% | ||
| Damage vs Water +3% | ||
| Damage vs Water +3% | ||
Clock Tower
| Roaring Gale | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Damage vs Wind +3% | All Stats +1 Dmg vs Wind +8% +1%/2 Refine | |
| Damage vs Wind +3% | ||
| Damage vs Wind +3% | ||
| Damage vs Wind +3% | ||
Sunken Ship
| Pirate King | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Zeny +3 on Kill | All Stats +2 Zeny +10 on Kill Zeny +1/Refine | |
| Zeny +3 on Kill | ||
| Zeny +3 on Kill | ||
| Zeny +3 on Kill | ||
Turtle Dungeon
Banana Forest
| Banana | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| pDodge +5, Flee -15 | All Stats +1 Flee +1/Refine | |
| pDodge +5, Flee -15 | ||
| pDodge +5, Flee -15 | ||
| pDodge +5, Flee -15 | ||
Tribes
| Feral Instinct | Lv 25 | |
|---|---|---|
| Type | Piece Bonus | Set bonus |
| Atk +3, SP -15% | All Stats +2 SP-15% Atk +1/4Refine | |
| Atk +3, SP -15% | ||
| Atk +3, SP -15% | ||
| Atk +3, SP -15% | ||
Low-Mid Tier
