Specializations: Difference between revisions
From Echoes Of Morroc
No edit summary |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 160: | Line 160: | ||
| No | | No | ||
|} | |} | ||
=== [[File:Shinobi.gif|25px|link=Shinobi]]Shinobi === | |||
{| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | {| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|- | |- | ||
Line 170: | Line 170: | ||
! style="text-align:center; background-color:#99d9ea;" | Scaling | ! style="text-align:center; background-color:#99d9ea;" | Scaling | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_thousand.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_thousand.gif|26px]] Thousand Arms | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals damage multiple times to all enemies around the caster. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals damage multiple times to all enemies around the caster. | ||
Line 177: | Line 177: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_samsara.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_samsara.gif|26px]] Samsara Burst | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals constant magic damage in an area. Duration and power increases with level. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals constant magic damage in an area. Duration and power increases with level. | ||
Line 184: | Line 184: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | All Stats | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | All Stats | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_kawarimi.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_kawarimi.gif|26px]] Kawarimi | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Automatically dodges a set number of physical attacks and skills. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Automatically dodges a set number of physical attacks and skills. | ||
Line 191: | Line 191: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_makibishi.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Sh_makibishi.gif|26px]] Makibishi | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Scatters Makibishi on the floor, dealing damage and stunning passing enemies. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Scatters Makibishi on the floor, dealing damage and stunning passing enemies. | ||
Line 198: | Line 198: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Tk_sevenwind.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Tk_sevenwind.gif|26px]] Seven Winds | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 7 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 7 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Changes weapon element to any other element except poison. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Changes weapon element to any other element except poison. | ||
Line 205: | Line 205: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | ||
|} | |} | ||
== Rogue Specializations == | |||
=== [[File:Duelist.gif|25px|link=Duelist]]Duelist === | |||
{| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | {| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | ||
|- | |- | ||
Line 216: | Line 217: | ||
! style="text-align:center; background-color:#99d9ea;" | Scaling | ! style="text-align:center; background-color:#99d9ea;" | Scaling | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_riposte.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_riposte.gif|26px]] Riposte | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Block a frontal attack and counters with a critical hit. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Block a frontal attack and counters with a critical hit. | ||
Line 223: | Line 224: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_delta.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_delta.gif|26px]] Delta Skyfall | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Drops blades from the sky to hit distant enemies. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Drops blades from the sky to hit distant enemies. | ||
Line 230: | Line 231: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_stance.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_stance.gif|26px]] Duel Stance | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases Max HP by 2% per level while active. Enables Stacking of Duel Counters | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Increases Max HP by 2% per level while active. Enables Stacking of Duel Counters | ||
Line 237: | Line 238: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_retribution.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Dl_retribution.gif|26px]] Retribution | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Consumes all Duel Counters to deal damage to an enemy. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Consumes all Duel Counters to deal damage to an enemy. | ||
Line 244: | Line 245: | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | VIT | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | VIT | ||
|- | |- | ||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Rg_readytorip.gif|26px | | style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | [[File:Rg_readytorip.gif|26px]] Ready to Rip | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | ||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Enables Endure and increases HIT and ATK while decreasing defense. | | style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Enables Endure and increases HIT and ATK while decreasing defense. | ||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Self-Support | | style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Self-Support | ||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Cooldown is 2 minutes, Duration is 50 seconds. | | style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Cooldown is 2 minutes, Duration is 50 seconds. | ||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|} | |||
=== [[File:Saboteur.gif|25px|link=Saboteur]]Saboteur === | |||
{| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | |||
|- | |||
! style="text-align:center; background-color:#99d9ea;" | Skill | |||
! style="text-align:center; background-color:#99d9ea;" | Max Level | |||
! style="text-align:center; background-color:#99d9ea;" | Description | |||
! style="text-align:center; background-color:#99d9ea;" | Skill Type | |||
! style="text-align:center; background-color:#99d9ea;" | Details | |||
! style="text-align:center; background-color:#99d9ea;" | Scaling | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Sa_explosion.gif|26px]] Greater Explosion | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals Massive Damage to all enemies around target. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Ranged Physical AoE | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Requires Fire Bottles and Acid Bottles, high cooldown. Chance of inflicting Bleeding. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Sa_field.gif|26px]] Burning Field | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Ignites an area, dealing damage over time with a chance of causing burning. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive DoT AoE | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Up to three can be active at a time. Can be stacked. Requires Fire Bottles. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Ht_anklesnare.gif|26px]] Ankle Snare | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Places a trap on the ground that holds anyone that steps on it in place. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Control | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Set duration decreases and bound duration increases per level. Duration greatly decreased on bosses. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Cr_slimpitcher.gif|26px]] Slim Potion Throw | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 3 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Throws a Slim Potion at a 7x7 area healing all allies inside. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Support | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Healing power and potion quality increases per level. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Ra_firingtrap.gif|26px]] Hot Trap | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals fixed damage and causes burning to enemies that step on it | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Trap AoE | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Maximum 3 traps at once | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|} | |||
=== [[File:Deadeye.gif|25px]]Deadeye === | |||
{| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | |||
|- | |||
! style="text-align:center; background-color:#99d9ea;" | Skill | |||
! style="text-align:center; background-color:#99d9ea;" | Max Level | |||
! style="text-align:center; background-color:#99d9ea;" | Description | |||
! style="text-align:center; background-color:#99d9ea;" | Skill Type | |||
! style="text-align:center; background-color:#99d9ea;" | Details | |||
! style="text-align:center; background-color:#99d9ea;" | Scaling | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Dy_snipernest.gif|26px]] Sniper Nest | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Greatly reduces movement speed and flee to increase attack and attack speed. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Self-Support | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Requires 3 coins to use. Has a long cast time. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Dy_headshot.gif|26px]] Headshot | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Takes time to prepare the perfect arrow with high DEX scaling. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Ranged | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals 90% less damage without Sniper Nest. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | DEX | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Dy_cluster.gif|26px]] Cluster Arrow | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Hits all enemies around a minor area around a target. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Ranged AoE | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Has bonus critical chance. Damage split between all targets. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | LUK | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Ra_aimedbolt.gif|26px]] Aimed Bolt | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Quickly shoots a perfect arrow against a target. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Ranged | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Has minimal delay after use. High SP consumption. Knocks the target back a significant distance. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | AGI | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Rg_readytorip.gif|26px]] Ready to Rip | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Enables Endure and increases HIT and ATK while decreasing defense. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Self-Support | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Cooldown is 2 minutes, Duration is 50 seconds. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|} | |||
=== [[File:Mystic.gif|25px]]Mystic === | |||
{| class="wikitable" style="font-weight:normal; text-align:left; width: 100%; min-width: 700px;" cellpadding="20" | |||
|- | |||
! style="text-align:center; background-color:#99d9ea;" | Skill | |||
! style="text-align:center; background-color:#99d9ea;" | Max Level | |||
! style="text-align:center; background-color:#99d9ea;" | Description | |||
! style="text-align:center; background-color:#99d9ea;" | Skill Type | |||
! style="text-align:center; background-color:#99d9ea;" | Details | |||
! style="text-align:center; background-color:#99d9ea;" | Scaling | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:My_unholy.gif|26px]] Unholy Light | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals Dark Magic Damage to an enemy and surroundings. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Magic AoE | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Can be cast with Autospell. Strong vs Natural Elements. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Focus Spell amount | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Wz_waterball.gif|26px]] Water Ball | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals a high amount of hits using water magic. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Magic | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Requires water tiles or Arcane Flow to be used. Cast time is shorter on water. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | INT | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Sa_deluge.gif|26px]] Arcane Flow | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 5 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Enchants an area, allowing use of waterball and reducing cast time | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Support Magic | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Reduces both variable and fixed cast time. Duration increases per skill level. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:Dualcast.gif|25px]] Dual Cast | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | 10% chance per level to repeat casting of specific skills instantly | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Self-Support | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Applies to the 8 main natural element spells and Unholy Light, short duration and cooldown | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | |||
|- | |||
| style="width: 15%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | | |||
[[File:My_unholy.gif|26px]] Eruption | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Lv 10 | |||
| style="width: 45%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Deals earth magic damage to 1 enemy. More hits with higher level. | |||
| style="width: 10%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Offensive Magic | |||
| style="width: 20%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | Generates Earth Focus to increase damage. | |||
| style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | | style="width: 5%; border-left:1px solid #ccc; border-right: 1px solid #ccc;" | No | ||
|} | |} |
Latest revision as of 10:59, 19 July 2024
Specializations
They are a unique part of the progression of the Thief tree. Specializations provide a unique step in the progression for them.
For anyone unfamiliar, they are similar to the old Rebirth Jobs, except that they just expand your job capabilities, they don't reset it.
Details for Specializations
To choose a specialization:
- Assassin or Rogue Job Level 50
- Any Base Level
- Talk to a Master in the Desert Guild
- You will receive a free skill reset. Your Job Level will continue from 50 but max job level will be expanded to 70.
- You can use skill points freely between Assassin/Rogue or the Specialization skills.
- Once you're Job Level 70, you can advance to the final job.
There are 8 Specializations Available:
Assassin
- Blade Dancer. Specialization focused on speed and dual wielding. Evolves into Night Raven.
- Executioner. Specialization focused on criticals and katars. Evolves into Gravekeeper.
- Scoundrel. Specialization focused on poisons and axes. Evolves into Black Plague.
- Shinobi. Specialization focused on covering all aspects. Evolves into Satsujin.
Rogue
- Duelist. Specialization focused on preventing and countering damage. Evolves into Kingslayer.
- Saboteur. Specialization focused on traps and bombs. Evolves into Blast Juggler.
- Deadeye. Specialization focused on preparation and bows. Evolves into Sinner.
- Mystic. Specialization focused on magic and elements. Evolves into Arcane Master.
Assassin Specializations
Blade Dancer
Executioner
Scoundrel
Shinobi
Rogue Specializations
Duelist
Saboteur
Skill | Max Level | Description | Skill Type | Details | Scaling |
---|---|---|---|---|---|
Lv 10 | Deals Massive Damage to all enemies around target. | Ranged Physical AoE | Requires Fire Bottles and Acid Bottles, high cooldown. Chance of inflicting Bleeding. | INT | |
Lv 10 | Ignites an area, dealing damage over time with a chance of causing burning. | Offensive DoT AoE | Up to three can be active at a time. Can be stacked. Requires Fire Bottles. | INT | |
Lv 5 | Places a trap on the ground that holds anyone that steps on it in place. | Control | Set duration decreases and bound duration increases per level. Duration greatly decreased on bosses. | No | |
Lv 3 | Throws a Slim Potion at a 7x7 area healing all allies inside. | Support | Healing power and potion quality increases per level. | No | |
Lv 5 | Deals fixed damage and causes burning to enemies that step on it | Trap AoE | Maximum 3 traps at once | No |
Deadeye
Skill | Max Level | Description | Skill Type | Details | Scaling |
---|---|---|---|---|---|
Lv 10 | Greatly reduces movement speed and flee to increase attack and attack speed. | Self-Support | Requires 3 coins to use. Has a long cast time. | INT | |
Lv 5 | Takes time to prepare the perfect arrow with high DEX scaling. | Offensive Ranged | Deals 90% less damage without Sniper Nest. | DEX | |
Lv 10 | Hits all enemies around a minor area around a target. | Offensive Ranged AoE | Has bonus critical chance. Damage split between all targets. | LUK | |
Lv 10 | Quickly shoots a perfect arrow against a target. | Offensive Ranged | Has minimal delay after use. High SP consumption. Knocks the target back a significant distance. | AGI | |
Lv 5 | Enables Endure and increases HIT and ATK while decreasing defense. | Self-Support | Cooldown is 2 minutes, Duration is 50 seconds. | No |
Mystic
Skill | Max Level | Description | Skill Type | Details | Scaling |
---|---|---|---|---|---|
Lv 10 | Deals Dark Magic Damage to an enemy and surroundings. | Offensive Magic AoE | Can be cast with Autospell. Strong vs Natural Elements. | Focus Spell amount | |
Lv 5 | Deals a high amount of hits using water magic. | Offensive Magic | Requires water tiles or Arcane Flow to be used. Cast time is shorter on water. | INT | |
Lv 5 | Enchants an area, allowing use of waterball and reducing cast time | Support Magic | Reduces both variable and fixed cast time. Duration increases per skill level. | No | |
Lv 10 | 10% chance per level to repeat casting of specific skills instantly | Self-Support | Applies to the 8 main natural element spells and Unholy Light, short duration and cooldown | No | |
Lv 10 | Deals earth magic damage to 1 enemy. More hits with higher level. | Offensive Magic | Generates Earth Focus to increase damage. | No |